Studieren mit dem IB
IB-Anforderungen an der Cardiff University
Von Michael Thompson - Head of Teaching Excellence; 15 Jahre als IB-Koordinator
Daten geprüft 6. Oktober 2026
30-36
Veröffentlichte Angebote
Ja
Akzeptiert das IB
UCAS
Bewerbung über
Cardiff, Grossbritannien
Standort
1883
Gegründet
~30'930
Studierende
Staatlich
Trägerschaft
Veröffentlichte IB-Angebote pro Studiengang
Mit 2027 markierte Angebote sind auf den Kursseiten der Universität für den Studienbeginn 2027 geprüft; die übrigen entsprechen dem Zyklus 2026. Prüfe sie immer auf der Kursseite.
Häufigstes Angebot: 34 - 31 points (60 Studiengänge)
| Studiengang | IB-Angebot | Bedingungen |
|---|---|---|
| Medicine (Graduate Entry)ohne TOK/EE; muss HL Biology und Chemistry enthalten (SL Biology oder Chemistry wird anstelle von HL akzeptiert, wenn du zusätzlich HL Maths, Physics oder Statistics hast); 2:1 in einem anerkannten Zubringerstudiengang (oder ein Abschluss in Zahnmedizin) | 32 points2027 | ohne TOK/EE; muss HL Biology und Chemistry enthalten (SL Biology oder Chemistry wird anstelle von HL akzeptiert, wenn du zusätzlich HL Maths, Physics oder Statistics hast); 2:1 in einem anerkannten Zubringerstudiengang (oder ein Abschluss in Zahnmedizin) |
| Law with Criminology36-32 Punkte insgesamt oder 666-655 in 3 HL-Fächern | 36 - 32 points2027 | 36-32 Punkte insgesamt oder 666-655 in 3 HL-Fächern |
| Economics34-31 Punkte insgesamt oder 665-555 in 3 HL-Fächern; muss eine 5 in HL Maths enthalten | 34 - 31 points2027 | 34-31 Punkte insgesamt oder 665-555 in 3 HL-Fächern; muss eine 5 in HL Maths enthalten |
| Modern History, Politics and International Relations32-30 Punkte insgesamt oder 655-554 in 3 HL-Fächern | 32 - 30 points2027 | 32-30 Punkte insgesamt oder 655-554 in 3 HL-Fächern |
| Computer Science32-30 Punkte insgesamt oder 655-554 in 3 HL-Fächern | 32 - 30 points2027 | 32-30 Punkte insgesamt oder 655-554 in 3 HL-Fächern |
| Civil Engineering32-30 Punkte insgesamt oder 655-554 in 3 HL-Fächern; muss eine 5 in HL Maths enthalten | 32 - 30 points2027 | 32-30 Punkte insgesamt oder 655-554 in 3 HL-Fächern; muss eine 5 in HL Maths enthalten |
| Financial Mathematics34-31 Punkte insgesamt oder 665-555 in 3 HL-Fächern; muss eine 5 in HL Maths oder Maths AA enthalten | 34 - 31 points2027 | 34-31 Punkte insgesamt oder 665-555 in 3 HL-Fächern; muss eine 5 in HL Maths oder Maths AA enthalten |
| Physics with a Professional Placement Year34-31 Punkte insgesamt oder 665-555 in 3 HL-Fächern; 5 in HL Maths und HL Physics (HL Maths 6 wird ohne HL Physics berücksichtigt) | 34 - 31 points2027 | 34-31 Punkte insgesamt oder 665-555 in 3 HL-Fächern; 5 in HL Maths und HL Physics (HL Maths 6 wird ohne HL Physics berücksichtigt) |
| Chemistry32-30 Punkte insgesamt oder 655-554 in 3 HL-Fächern; muss eine 5 in HL Chemistry enthalten | 32 - 30 points2027 | 32-30 Punkte insgesamt oder 655-554 in 3 HL-Fächern; muss eine 5 in HL Chemistry enthalten |
| Biological Sciences34-31 Punkte insgesamt oder 665-555 in 3 HL-Fächern; muss eine 5 in HL Biology oder Chemistry enthalten | 34 - 31 points2027 | 34-31 Punkte insgesamt oder 665-555 in 3 HL-Fächern; muss eine 5 in HL Biology oder Chemistry enthalten |
| Psychology36-32 Punkte insgesamt einschliesslich einer 6 in einem HL-Fach, oder 666-655 in 3 HL-Fächern | 36 - 32 points2027 | 36-32 Punkte insgesamt einschliesslich einer 6 in einem HL-Fach, oder 666-655 in 3 HL-Fächern |
| Business Management (Human Resource Management)34-31 Punkte insgesamt oder 666-665 in 3 HL-Fächern. | 34 - 31 points2026 | 34-31 Punkte insgesamt oder 666-665 in 3 HL-Fächern. |
| Architectural Engineering36-32 Punkte insgesamt oder 666-655 in 3 HL-Fächern; muss eine 6 in HL Maths enthalten | 36 - 32 points2027 | 36-32 Punkte insgesamt oder 666-655 in 3 HL-Fächern; muss eine 6 in HL Maths enthalten |
| History32-30 Punkte insgesamt oder 655-554 in 3 HL-Fächern | 32 - 30 points2027 | 32-30 Punkte insgesamt oder 655-554 in 3 HL-Fächern |
| English Literature with Creative Writing34-31 Punkte insgesamt oder 665-555 in 3 HL-Fächern; muss eine 5 in HL English Language and Literature, English Literature oder English Literature and Performance enthalten | 34 - 31 points2027 | 34-31 Punkte insgesamt oder 665-555 in 3 HL-Fächern; muss eine 5 in HL English Language and Literature, English Literature oder English Literature and Performance enthalten |
Gut zu wissen
- Die veröffentlichten IB-Angebote für den Zulassungszyklus 2026 liegen je nach Studiengang zwischen 28 und 36 Punkten (161 Studiengänge nennen ein IB-Angebot).
Alle 161 Studiengänge mit IB-Angebot
Jeder Studiengang, für den diese Universität im Zyklus 2026 ein IB-Angebot veröffentlicht hat. Mit der Suche eingrenzen und aktuelle Angebote auf der Kursseite prüfen.
| Studiengang | IB-Angebot |
|---|---|
| Accounting | 34 - 31 points |
| Accounting and Finance | 34 - 31 points |
| Accounting and Finance with a Professional Placement Year | 34 - 31 points |
| Accounting with a Professional Placement Year | 34 - 31 points |
| Applied Software Engineering | 32 - 30 points |
| Archaeology | 31 - 29 points |
| Archaeology and Heritage Science | 31 - 29 points |
| Archaeology and History | 32 - 30 points |
| Architectural Engineering | 36 - 32 points |
| Architectural Engineering (Year in Industry) | 32 - 30 points |
| Architecture | 36 - 34 points |
| Architecture with a Year of Study Abroad | 36 - 34 points |
| Astrophysics | 34 - 31 points |
| Astrophysics with a Professional Placement Year | 34 - 31 points |
| Banking and Finance | 34 - 31 points |
| Banking and Finance with a Professional Placement Year | 34 - 31 points |
| Biochemistry | 36 - 32 points |
| Biochemistry (including Year in Professional Training) | 34 - 31 points |
| Biological Sciences | 36 - 32 points |
| Biological Sciences (including Professional Training Year) | 34 - 31 points |
| Biomedical Science (Including Professional Training Year) | 34 - 32 points |
| Biomedical Sciences | 36 - 34 points |
| Business Economics | 34 - 31 points |
| Business Economics with a Professional Placement Year | 34 - 31 points |
| Business Management | 34 - 31 points |
| Business Management (Human Resource Management) | 34 - 31 points |
| Business Management (Human Resource Management) with a Professional Placement Year | 32 - 34 points |
| Business Management (International Management) | 34 - 31 points |
| Business Management (International Management) with a Professional Placement Year | 34 - 31 points |
| Business Management (Logistics and Operations) | 34 - 31 points |
| Business Management (Logistics and Operations) with a Professional Placement Year | 34 - 31 points |
| Business Management (Marketing) | 34 - 31 points |
| Business Management (Marketing) with a Professional Placement | 34 - 31 points |
| Business Management with a Professional Placement Year | 34 - 31 points |
| Chemistry | 32 - 30 points |
| Chemistry with a Placement year Abroad | 32 - 30 points |
| Chemistry with a Placement Year Abroad | 34 - 31 points |
| Chemistry with a Year in Industry | 34 - 31 points |
| Civil and Environmental Engineering | 32 - 30 points |
| Civil and Environmental Engineering (Year in Industry) | 36 - 32 points |
| Civil Engineering | 32 - 30 points |
| Civil Engineering (Year in Industry) | 32 - 30 points |
| Computer Science | 32 - 30 points |
| Computer Science with a Year in Industry | 34 - 31 points |
| Computer Science with a Year of Study Abroad | 32 - 30 points |
| Computer Science with Cyber Security | 32 - 30 points |
| Computer Science with Cyber Security with a Year in Industry | 32 - 30 points |
| Computer Science with Cyber Security with a Year of Study Abroad | 32 - 30 points |
| Criminology | 34 - 31 points |
| Criminology and Social Policy | 32 - 30 points |
| Criminology and Sociology | 32 - 30 points |
| Cymraeg | 30 - 28 points |
| Cymraeg a Cherddoriaeth | 31 - 29 points |
| Cymraeg a Hanes | 32 - 30 points |
| Cymraeg a Llenyddiaeth Saesneg | 34 - 31 points |
| Cymraeg a Newyddiaduraeth | 31 - 29 points |
| Cymraeg ac Addysg | 31 - 29 points |
| Cymraeg ac Athroniaeth | 32 - 30 points |
| Economics | 34 - 31 points |
| Economics with a Professional Placement Year | 34 - 31 points |
| Education | 31 - 29 points |
| Electrical and Electronic Engineering | 32 - 30 points |
| Electrical and Electronic Engineering (Year in Industry) | 34 - 31 points |
| Engineering with Foundation Year | 34 - 31 points |
| English Language and Linguistics | 32 - 30 points |
| English Language and Literature | 34 - 31 points |
| English Literature | 34 - 31 points |
| English Literature and a Modern Language | 32 - 30 points |
| English Literature and History | 34 - 31 points |
| English Literature and Philosophy | 34 - 31 points |
| English Literature with Creative Writing | 34 - 31 points |
| English Literature, Journalism and Media | 34 - 31 points |
| Environmental Geography | 32 - 29 points |
| Environmental Geography with a Year of Study Abroad | 32 - 29 points |
| Environmental Geoscience | 32 - 29 points |
| Environmental Geoscience with a Year of Study Abroad | 32 - 29 points |
| Environmental Sustainability Science | 32 - 29 points |
| Exploration Geology | 32 - 29 points |
| Exploration Geology with a Year of Study Abroad | 32 - 29 points |
| Financial Mathematics | 34 - 31 points |
| Financial Mathematics with a Professional Placement Year | 34 - 31 points |
| Financial Mathematics with a Year of Study Abroad | 34 - 31 points |
| Geology | 32 - 29 points |
| Geology with a Year of Study Abroad | 32 - 29 points |
| History | 32 - 30 points |
| History and a Modern Language | 32 - 30 points |
| Human and Social Sciences | 32 - 30 points |
| Human Geography | 34 - 31 points |
| Human Geography and Planning | 32 - 30 points |
| Human Geography and Planning with a Professional Placement Year (Accredited) | 32 - 30 points |
| Human Geography and Planning with a Professional Placement Year (non-accredited) | 32 - 30 points |
| Human Geography with a Professional Placement Year | 34 - 31 points |
| International Relations | 32 - 30 points |
| Journalism and Communications | 32 - 30 points |
| Journalism, Communications and Politics | 32 - 30 points |
| Law | 36 - 32 points |
| Law with Criminology | 36 - 32 points |
| Law with Politics and International Relations | 36 - 32 points |
| Linguistics and a Modern Language | 31 - 29 points |
| Marine Geography | 32 - 29 points |
| Marine Geography with a Year of Study Abroad | 32 - 29 points |
| Mathematics | 36 - 32 points |
| Mathematics for the Modern World | 34 - 31 points |
| Mathematics for the Modern World with a Foundation Year | 34 - 31 points |
| Mathematics for the Modern World with a Professional Placement Year | 34 - 31 points |
| Mathematics for the Modern World with a Year of Study Abroad | 34 - 31 points |
| Mathematics with a Professional Placement Year | 36 - 32 points |
| Mathematics with a Year of Study Abroad | 34 - 31 points |
| Mechanical and Electrical Engineering | 36 - 32 points |
| Mechanical and Electrical Engineering (Year in Industry) | 36 - 32 points |
| Mechanical Engineering | 34 - 31 points |
| Mechanical Engineering (Year in Industry) | 35 - 32 points |
| Media and Communications | 32 - 30 points |
| Media, Journalism and Culture | 32 - 30 points |
| Medical Engineering | 36 - 32 points |
| Medical Engineering (Year in Industry) | 36 - 32 points |
| Medical Pharmacology | 34 - 31 points |
| Medicinal Chemistry | 34 - 31 points |
| Medicinal Chemistry with a Year Abroad | 34 - 31 points |
| Medicinal Chemistry with a Year in Industry | 34 - 31 points |
| Medicine | 36 points |
| Medicine (Graduate Entry) | 32 points |
| Modern Chinese | 34 - 31 points |
| Modern History, Politics and International Relations | 32 - 30 points |
| Modern Languages | 32 - 30 points |
| Music | 34 - 31 points |
| Music and a Modern Language | 32 - 30 points |
| Music and English Literature | 34 - 31 points |
| Music with a Year of Study Abroad | 34 - 31 points |
| Nursing (Mental Health) | 31 - 29 points |
| Optometry | 36 - 32 points |
| Optometry with a Preliminary Year | 32 - 31 points |
| Philosophy | 32 - 30 points |
| Philosophy and Linguistics | 32 - 30 points |
| Philosophy, Politics and International Relations | 34 - 31 points |
| Physical Geography | 32 - 29 points |
| Physical Geography with a Year of Study Abroad | 32 - 29 points |
| Physics | 36 - 32 points |
| Physics with a Professional Placement Year | 34 - 31 points |
| Physics with Medical Physics | 34 - 31 points |
| Politics | 32 - 30 points |
| Politics and International Relations | 32 - 30 points |
| Politics, International Relations and a Modern Language | 32 - 30 points |
| Politics, International Relations and Sociology | 32 - 30 points |
| Psychology | 36 - 32 points |
| Psychology with Professional Placement Year | 36 - 32 points |
| Religion, Philosophy and Ethics | 32 - 30 points |
| Rheoli Busnes a Chymraeg gyda Blwyddyn o Leoliad Proffesiynol | 34 - 31 points |
| Rheoli Busnes gyda’r Gymraeg | 34 - 31 points |
| Social Science | 31 - 29 points |
| Sociology | 32 - 30 points |
| Sociology and Education | 31 - 29 points |
| Sociology and Social Policy | 31 - 29 points |
| Translation | 32 - 30 points |
| Translation with a Placement Year Abroad | 32 - 30 points |
| Urban Planning and Development | 32 - 30 points |
| Urban Planning and Development with a Professional Placement Year | 32 - 30 points |
| Welsh and a Modern Language | 31 - 29 points |
| Welsh and Linguistics | 32 - 30 points |
| Welsh, Politics and International Relations | 31 - 29 points |
| Y Gyfraith a'r Gymraeg | 36 - 32 points |
Einen Studienplatz hier im Blick?
Unsere IB-Tutorinnen und -Tutoren helfen Schülerinnen und Schülern, die Noten und Higher-Level-Ergebnisse zu erreichen, die Universitäten verlangen - Fach für Fach, von der ersten Diagnosestunde bis zur Prüfung.
Was ist eine gute IB-Punktzahl? Zum Vergleich der IB-Punktzahlen