Studieren mit dem IB
FührendIB-Anforderungen an der University of Bristol
Von Michael Thompson - Head of Teaching Excellence; 15 Jahre als IB-Koordinator
Daten geprüft 6. Oktober 2026
29-40
Veröffentlichte Angebote
Ja
Akzeptiert das IB
UCAS
Bewerbung über
Bristol, Grossbritannien
Standort
1909
Gegründet
~27'513
Studierende
Staatlich
Trägerschaft
Veröffentlichte IB-Angebote pro Studiengang
Wie für den Zyklus 2027 veröffentlicht. Angebote variieren je Studiengang und Jahr - prüfe sie immer auf der Kursseite.
Häufigstes Angebot: 32 - 36 points (61 Studiengänge)
| Studiengang | IB-Angebot | Bedingungen |
|---|---|---|
| Gateway to Medicine29 Punkte insgesamt, davon 14 auf Higher Level, darunter 5 auf Higher Level in Biologie oder Chemie. Bewerberinnen und Bewerber mit prognostizierten oder erreichten Noten von 33 Punkten insgesamt, davon 16 auf Higher Level, oder mit 6 auf Higher Level in Chemie sind für diesen Studiengang nicht zugelassen. | 29 points | 29 Punkte insgesamt, davon 14 auf Higher Level, darunter 5 auf Higher Level in Biologie oder Chemie. Bewerberinnen und Bewerber mit prognostizierten oder erreichten Noten von 33 Punkten insgesamt, davon 16 auf Higher Level, oder mit 6 auf Higher Level in Chemie sind für diesen Studiengang nicht zugelassen. |
| LawStandardangebot: 38 Punkte insgesamt, davon 18 auf Higher Level. Kontextuelles Angebot: 34 Punkte insgesamt, davon 17 auf Higher Level. Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ | 34 - 38 points | Standardangebot: 38 Punkte insgesamt, davon 18 auf Higher Level. Kontextuelles Angebot: 34 Punkte insgesamt, davon 17 auf Higher Level. Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ |
| Economics and Mathematics40 Punkte insgesamt, davon 18 auf Higher Level, darunter 7 auf Higher Level in Mathematik (entweder Analysis and Approaches oder Applications and Interpretations) und 6 auf Higher Level in einem weiteren mathematiknahen Fach. Kontextuelles Angebot: 36 Punkte insgesamt, davon 18 auf Higher Level, darunter 6 auf Higher Level in Mathematik (entweder Analysis and Approaches oder Applications and Interpretations) und einem weiteren mathematiknahen Fach. Zu den mathematiknahen Fächern zählen Biologie, Chemie, Informatik, Wirtschaftswissenschaften und Physik. Leistungen in der STEP-Prüfung können Teil eines alternativen Angebots sein. Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ | 36 - 40 points | 40 Punkte insgesamt, davon 18 auf Higher Level, darunter 7 auf Higher Level in Mathematik (entweder Analysis and Approaches oder Applications and Interpretations) und 6 auf Higher Level in einem weiteren mathematiknahen Fach. Kontextuelles Angebot: 36 Punkte insgesamt, davon 18 auf Higher Level, darunter 6 auf Higher Level in Mathematik (entweder Analysis and Approaches oder Applications and Interpretations) und einem weiteren mathematiknahen Fach. Zu den mathematiknahen Fächern zählen Biologie, Chemie, Informatik, Wirtschaftswissenschaften und Physik. Leistungen in der STEP-Prüfung können Teil eines alternativen Angebots sein. Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ |
| Politics and International RelationsStandardangebot: 36 Punkte insgesamt, davon 18 auf Higher Level, darunter 6 auf Higher Level in einem essayorientierten Fach. Kontextuelles Angebot: 32 Punkte insgesamt, davon 16 auf Higher Level, darunter 5 auf Higher Level in einem essayorientierten Fach. Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ | 32 - 36 points | Standardangebot: 36 Punkte insgesamt, davon 18 auf Higher Level, darunter 6 auf Higher Level in einem essayorientierten Fach. Kontextuelles Angebot: 32 Punkte insgesamt, davon 16 auf Higher Level, darunter 5 auf Higher Level in einem essayorientierten Fach. Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ |
| Computer Science with InnovationStandardangebot: 38 Punkte insgesamt, davon 18 auf Higher Level, darunter 7 auf Higher Level in Mathematik (entweder Analysis and Approaches oder Applications and Interpretations). Kontextuelles Angebot: 34 Punkte insgesamt, davon 17 auf Higher Level, darunter 6 auf Higher Level in Mathematik (entweder Analysis and Approaches oder Applications and Interpretations). Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ | 34 - 38 points | Standardangebot: 38 Punkte insgesamt, davon 18 auf Higher Level, darunter 7 auf Higher Level in Mathematik (entweder Analysis and Approaches oder Applications and Interpretations). Kontextuelles Angebot: 34 Punkte insgesamt, davon 17 auf Higher Level, darunter 6 auf Higher Level in Mathematik (entweder Analysis and Approaches oder Applications and Interpretations). Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ |
| Civil EngineeringStandard: 38 Punkte, davon 18 auf HL, darunter 7, 6 (in beliebiger Reihenfolge) in HL Mathematik und einem naturwissenschaftsnahen Fach (Biologie, Chemie, Informatik, Geografie, Physik oder Design Technology); kontextuell: 34 Punkte, davon 17 auf HL, darunter 6, 6 | 34 - 38 points | Standard: 38 Punkte, davon 18 auf HL, darunter 7, 6 (in beliebiger Reihenfolge) in HL Mathematik und einem naturwissenschaftsnahen Fach (Biologie, Chemie, Informatik, Geografie, Physik oder Design Technology); kontextuell: 34 Punkte, davon 17 auf HL, darunter 6, 6 |
| Mathematics with Study Abroad in a Modern LanguageStandardangebot: 40 Punkte insgesamt, davon 18 auf Higher Level, darunter 7 auf Higher Level in Mathematik (entweder Analysis and Approaches oder Applications and Interpretations) und 6 auf Higher Level in einem weiteren mathematiknahen Fach. Kontextuelles Angebot: 36 Punkte insgesamt, davon 18 auf Higher Level, darunter 6, 6 auf Higher Level in Mathematik (entweder Analysis and Approaches oder Applications and Interpretations) und einem weiteren mathematiknahen Fach. Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ | 36 - 40 points | Standardangebot: 40 Punkte insgesamt, davon 18 auf Higher Level, darunter 7 auf Higher Level in Mathematik (entweder Analysis and Approaches oder Applications and Interpretations) und 6 auf Higher Level in einem weiteren mathematiknahen Fach. Kontextuelles Angebot: 36 Punkte insgesamt, davon 18 auf Higher Level, darunter 6, 6 auf Higher Level in Mathematik (entweder Analysis and Approaches oder Applications and Interpretations) und einem weiteren mathematiknahen Fach. Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ |
| Chemical Physics with Industrial ExperienceStandardangebot: 38 Punkte insgesamt, davon 18 auf Higher Level, darunter 6, 6, 6 auf Higher Level in Chemie, Physik und Mathematik (entweder Analysis and Approaches oder Applications and Interpretations). Siehe auch die zusätzlichen Anforderungen unten. Kontextuelles Angebot: 34 Punkte insgesamt, davon 17 auf Higher Level, darunter 6, 6, 5 (in beliebiger Reihenfolge) auf Higher Level in Chemie, Physik und Mathematik (entweder Analysis and Approaches oder Applications and Interpretations). Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ | 34 - 38 points | Standardangebot: 38 Punkte insgesamt, davon 18 auf Higher Level, darunter 6, 6, 6 auf Higher Level in Chemie, Physik und Mathematik (entweder Analysis and Approaches oder Applications and Interpretations). Siehe auch die zusätzlichen Anforderungen unten. Kontextuelles Angebot: 34 Punkte insgesamt, davon 17 auf Higher Level, darunter 6, 6, 5 (in beliebiger Reihenfolge) auf Higher Level in Chemie, Physik und Mathematik (entweder Analysis and Approaches oder Applications and Interpretations). Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ |
| ChemistryStandardangebot: 36 Punkte insgesamt, davon 18 auf Higher Level, darunter 6 auf Higher Level in Chemie. Kontextuelles Angebot: 32 Punkte insgesamt, davon 16 auf Higher Level, darunter 6 auf Higher Level in Chemie. Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ | 32 - 36 points | Standardangebot: 36 Punkte insgesamt, davon 18 auf Higher Level, darunter 6 auf Higher Level in Chemie. Kontextuelles Angebot: 32 Punkte insgesamt, davon 16 auf Higher Level, darunter 6 auf Higher Level in Chemie. Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ |
| BiologyStandard: 36 Punkte, davon 18 auf HL, darunter 6, 6 in HL Biologie und einem weiteren naturwissenschaftsnahen Fach; kontextuell: 32 Punkte, davon 16 auf HL, darunter 6, 5 in HL Biologie und einem weiteren naturwissenschaftsnahen Fach | 32 - 36 points | Standard: 36 Punkte, davon 18 auf HL, darunter 6, 6 in HL Biologie und einem weiteren naturwissenschaftsnahen Fach; kontextuell: 32 Punkte, davon 16 auf HL, darunter 6, 5 in HL Biologie und einem weiteren naturwissenschaftsnahen Fach |
| Psychology and NeuroscienceStandardangebot: 38 Punkte insgesamt, davon 18 auf Higher Level, darunter 6, 6 auf Higher Level in zwei naturwissenschaftlich-mathematischen Kernfächern. Kontextuelles Angebot: 34 Punkte insgesamt, davon 17 auf Higher Level, darunter 6, 5 auf Higher Level in zwei naturwissenschaftlich-mathematischen Kernfächern. Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ | 34 - 38 points | Standardangebot: 38 Punkte insgesamt, davon 18 auf Higher Level, darunter 6, 6 auf Higher Level in zwei naturwissenschaftlich-mathematischen Kernfächern. Kontextuelles Angebot: 34 Punkte insgesamt, davon 17 auf Higher Level, darunter 6, 5 auf Higher Level in zwei naturwissenschaftlich-mathematischen Kernfächern. Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ |
| Accounting and Management with Study AbroadStandardangebot: 36 Punkte insgesamt, davon 18 auf Higher Level Kontextuelles Angebot: 32 Punkte insgesamt, davon 16 auf Higher Level Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ | 32 - 36 points | Standardangebot: 36 Punkte insgesamt, davon 18 auf Higher Level Kontextuelles Angebot: 32 Punkte insgesamt, davon 16 auf Higher Level Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ |
| HistoryStandardangebot: 36 Punkte insgesamt, davon 18 auf Higher Level. Kontextuelles Angebot: 32 Punkte insgesamt, davon 16 auf Higher Level. Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/# | 32 - 36 points | Standardangebot: 36 Punkte insgesamt, davon 18 auf Higher Level. Kontextuelles Angebot: 32 Punkte insgesamt, davon 16 auf Higher Level. Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/# |
| English and HistoryStandardangebot: 36 Punkte insgesamt, davon 18 auf Higher Level Kontextuelles Angebot: 32 Punkte insgesamt, davon 16 auf Higher Level Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ | 32 - 36 points | Standardangebot: 36 Punkte insgesamt, davon 18 auf Higher Level Kontextuelles Angebot: 32 Punkte insgesamt, davon 16 auf Higher Level Weitere Informationen zu kontextuellen Angeboten findest du unter: bristol.ac.uk/study/undergraduate/entry-requirements-qualifications/contextual-offers/ |
Gut zu wissen
- Die veröffentlichten IB-Angebote für den Bewerbungszyklus 2026 reichen je nach Studiengang von 29 bis 40 Punkten (bei 175 Studiengängen ist ein IB-Angebot aufgeführt).
Alle 172 Studiengänge mit IB-Angebot
Jeder Studiengang, für den diese Universität im Zyklus 2026 ein IB-Angebot veröffentlicht hat. Mit der Suche eingrenzen und aktuelle Angebote auf der Kursseite prüfen.
| Studiengang | IB-Angebot |
|---|---|
| Accounting and Finance | 32 - 36 points |
| Accounting and Finance with Study Abroad | 32 - 36 points |
| Accounting and Management | 32 - 36 points |
| Accounting and Management with Study Abroad | 32 - 36 points |
| Accounting with Innovation | 32 - 36 points |
| Aerospace Engineering | 34 - 38 points |
| Ancient History | 29 - 32 points |
| Anthropology | 31 - 34 points |
| Anthropology with Innovation | 31 - 34 points |
| Applied Anatomy | 29 - 32 points |
| Archaeology and Anthropology | 31 - 34 points |
| Artificial Intelligence | 34 - 38 points |
| Biochemistry | 32 - 36 points |
| Biochemistry with Medical Biochemistry | 32 - 36 points |
| Biochemistry with Molecular Biology and Biotechnology | 32 - 36 points |
| Biology | 32 - 36 points |
| Biomedical Sciences | 32 - 36 points |
| Business Analytics | 32 - 36 points |
| Business and Management | 32 - 36 points |
| Business and Management with Innovation | 32 - 36 points |
| Business and Management with Study Abroad in a Modern Language | 32 - 36 points |
| Cancer Biology and Immunology | 31 - 34 points |
| Cellular and Molecular Medicine | 31 - 34 points |
| Chemical Physics | 34 - 38 points |
| Chemical Physics with Industrial Experience | 34 - 38 points |
| Chemistry | 32 - 36 points |
| Chemistry with Computing | 34 - 38 points |
| Chemistry with Industrial Experience | 34 - 38 points |
| Chemistry with Study Abroad | 34 - 38 points |
| Chemistry with Study Abroad in a Modern Language | 34 - 38 points |
| Childhood Studies | 29 - 32 points |
| Childhood Studies with Study Abroad | 29 - 32 points |
| Civil Engineering | 34 - 38 points |
| Classical Studies | 29 - 32 points |
| Classics | 29 - 32 points |
| Comparative Literatures and Cultures | 31 - 34 points |
| Comparative Literatures and Cultures and Modern Languages | 29 points |
| Computer Science | 34 - 38 points |
| Computer Science with Artificial Intelligence | 34 - 38 points |
| Computer Science with Innovation | 34 - 38 points |
| Criminology | 31 - 34 points |
| Criminology with Study Abroad | 31 - 34 points |
| Data Science | 34 - 38 points |
| Data Science with a Year in Industry | 34 - 38 points |
| Dental Therapy | 29 - 32 points |
| Dentistry - BDS entry | 32 - 36 points |
| Design Engineering | 34 - 38 points |
| Economics | 34 - 38 points |
| Economics and Accounting | 32 - 36 points |
| Economics and Accounting with Study Abroad | 32 - 36 points |
| Economics and Data Science | 38 points |
| Economics and Econometrics | 34 - 38 points |
| Economics and Econometrics with Study Abroad | 34 - 38 points |
| Economics and Finance | 32 - 36 points |
| Economics and Finance with Study Abroad | 32 - 36 points |
| Economics and Management | 32 - 36 points |
| Economics and Management with Study Abroad | 32 - 36 points |
| Economics and Mathematics | 36 - 40 points |
| Economics and Politics | 32 - 36 points |
| Economics and Politics with Study Abroad | 32 - 36 points |
| Economics with Innovation | 34 - 38 points |
| Economics with Study Abroad | 34 - 38 points |
| Economics with Study Abroad in a Modern Language | 32 - 38 points |
| Education Studies | 29 - 32 points |
| Education Studies with Study Abroad | 29 - 32 points |
| Electrical and Electronic Engineering | 32 - 36 points |
| Engineering Mathematics | 32 - 36 points |
| English | 32 - 36 points |
| English and Classical Studies | 32 - 36 points |
| English and History | 32 - 36 points |
| English and Modern Languages | 36 points |
| English and Philosophy | 32 - 36 points |
| English with Study Abroad | 32 - 36 points |
| Environmental Geoscience | 29 - 32 points |
| Environmental Geoscience with Study Abroad | 29 - 32 points |
| Film and English | 32 - 36 points |
| Film and Modern Languages | 34 points |
| Film and Television | 31 - 34 points |
| Film and Television with Innovation | 31 - 34 points |
| Finance | 32 - 36 points |
| Finance with Innovation | 32 - 36 points |
| Gateway to Dentistry | 29 points |
| Gateway to Medicine | 29 points |
| Gateway to Veterinary Science | 29 points |
| Geography | 32 - 36 points |
| Geography with Innovation | 32 - 36 points |
| Geography with Study Abroad | 32 - 36 points |
| Geography with Study Abroad in a Modern Language | 36 - 32 points |
| Geology | 29 - 32 points |
| Geology with Study Abroad | 29 - 32 points |
| History | 32 - 36 points |
| History and Modern Languages | 36 points |
| History of Art | 29 - 32 points |
| History of Art and Modern Languages | 32 points |
| History with Innovation | 32 - 36 points |
| History with Study Abroad | 32 - 36 points |
| International Business Management | 32 - 36 points |
| International Business Management and Modern Languages | 36 points |
| International Business Management with Study Abroad | 36 - 32 points |
| International Business Management with Study Abroad in a Modern Language | 32 - 36 points |
| International Social and Public Policy | 31 - 34 points |
| International Social and Public Policy with Study Abroad | 31 - 34 points |
| Law | 34 - 38 points |
| Liberal Arts | 32 - 36 points |
| Liberal Arts With Study Abroad | 32 - 36 points |
| Marketing | 32 - 36 points |
| Marketing with Study Abroad | 32 - 36 points |
| Marketing with Study Abroad in a Modern Language | 32 - 36 points |
| Mathematics | 36 - 40 points |
| Mathematics and Computer Science | 36 - 40 points |
| Mathematics and Philosophy | 34 - 38 points |
| Mathematics and Physics | 36 - 40 points |
| Mathematics with Statistics | 36 - 40 points |
| Mathematics with Statistics for Finance | 36 - 40 points |
| Mathematics with Study Abroad | 36 - 40 points |
| Mathematics with Study Abroad in a Modern Language | 36 - 40 points |
| Mechanical and Electrical Engineering | 32 - 36 points |
| Mechanical Engineering | 34 - 38 points |
| Medical Microbiology | 31 - 34 points |
| Medicine - MBChB Standard entry | 32 - 36 points |
| Modern Languages | 29 - 32 points |
| Music | 31 - 34 points |
| Music with Innovation | 31 - 34 points |
| Neuroscience | 32 - 36 points |
| Palaeontology and Evolution | 29 - 32 points |
| Pharmacology | 31 - 34 points |
| Pharmacology with Study in Industry | 31 - 34 points |
| Philosophy | 32 - 36 points |
| Philosophy and Economics | 32 - 36 points |
| Philosophy and Economics with Study Abroad | 32 - 36 points |
| Philosophy and Modern Languages | 34 points |
| Philosophy and Politics | 32 - 36 points |
| Philosophy and Theology | 32 - 36 points |
| Physics | 34 - 38 points |
| Physics and Philosophy | 34 - 38 points |
| Physics with Astrophysics | 34 - 38 points |
| Physics with Computing | 34 - 38 points |
| Physics with Computing with Industrial Experience | 34 - 38 points |
| Physics with Industrial Experience | 34 - 38 points |
| Physics with Innovation | 34 - 38 points |
| Physics with International Experience | 34 - 38 points |
| Physics with Study Abroad in a Modern Language | 34 - 38 points |
| Physiological Science | 31 - 34 points |
| Plant Sciences | 32 - 36 points |
| Politics and International Relations | 32 - 36 points |
| Politics and International Relations with Study Abroad | 32 - 36 points |
| Politics and Modern Languages | 34 points |
| Politics and Sociology | 31 - 34 points |
| Psychology | 34 - 38 points |
| Psychology and Neuroscience | 34 - 38 points |
| Psychology in Education | 29 - 32 points |
| Psychology in Education with Study Abroad | 29 - 32 points |
| Psychology with Innovation | 34 - 38 points |
| Religion and Theology | 29 - 32 points |
| Religion and Theology with Study Abroad | 29 - 32 points |
| Social Policy | 31 - 34 points |
| Social Policy and Politics | 31 - 34 points |
| Social Policy and Sociology | 31 - 34 points |
| Social Policy with Criminology | 31 - 34 points |
| Social Policy with Study Abroad | 31 - 34 points |
| Sociology | 31 - 34 points |
| Sociology and Philosophy | 31 - 34 points |
| Sociology with Study Abroad | 31 - 34 points |
| Theatre and English | 32 - 36 points |
| Theatre and Film | 31 - 34 points |
| Theatre and Performance Studies | 31 - 34 points |
| Theatre with Innovation | 31 - 34 points |
| Theoretical Physics | 34 - 38 points |
| Veterinary Nursing and Companion Animal Behaviour | 29 points |
| Veterinary Science | 32 - 36 points |
| Virology and Immunology | 31 - 34 points |
| Zoology | 32 - 36 points |
Einen Studienplatz hier im Blick?
Unsere IB-Tutorinnen und -Tutoren helfen Schülerinnen und Schülern, die Noten und Higher-Level-Ergebnisse zu erreichen, die Universitäten verlangen - Fach für Fach, von der ersten Diagnosestunde bis zur Prüfung.
Was ist eine gute IB-Punktzahl? Zum Vergleich der IB-Punktzahlen