Studieren mit dem IB
FührendIB-Anforderungen an der University of St Andrews
Von Michael Thompson - Head of Teaching Excellence; 15 Jahre als IB-Koordinator
Daten geprüft 6. Oktober 2026
36-38
Veröffentlichte Angebote
Ja
Akzeptiert das IB
UCAS
Bewerbung über
St Andrews, Grossbritannien
Standort
1413
Gegründet
~10'425
Studierende
Staatlich
Trägerschaft
Veröffentlichte IB-Angebote pro Studiengang
Wie für den Zyklus 2027 veröffentlicht. Angebote variieren je Studiengang und Jahr - prüfe sie immer auf der Kursseite.
Häufigstes Angebot: 36 points (513 Studiengänge)
| Studiengang | IB-Angebot | Bedingungen |
|---|---|---|
| Medicine (6 years)Erforderlich sind Mindestnoten von 6,6,6 auf Higher Level, darunter Chemistry und eines der Fächer Biology, Mathematics oder Physics. Zudem müssen die Bewerbenden SL-Noten von 6,6,6 vorweisen. Falls Biology, Mathematics und English nicht auf HL bestanden wurden, müssen diese auf SL belegt worden sein. Um zum Interview eingeladen zu werden, müssen die Bewerbenden einen starken akademischen Leistungsausweis haben. Von den Bewerbenden wird erwartet, dass sie mindestens fünf GCSEs (oder gleichwertige Abschlüsse) mit der Note 7 in einem einzigen Prüfungsdurchgang ablegen und dass für sie mindestens die im jeweiligen Schulabschluss geforderten Mindestnoten prognostiziert werden. Zusätzlich werden die in den letzten beiden Jahren eines Schulabschlusses belegten Stunden in Naturwissenschaften beurteilt. | 38 points | Erforderlich sind Mindestnoten von 6,6,6 auf Higher Level, darunter Chemistry und eines der Fächer Biology, Mathematics oder Physics. Zudem müssen die Bewerbenden SL-Noten von 6,6,6 vorweisen. Falls Biology, Mathematics und English nicht auf HL bestanden wurden, müssen diese auf SL belegt worden sein. Um zum Interview eingeladen zu werden, müssen die Bewerbenden einen starken akademischen Leistungsausweis haben. Von den Bewerbenden wird erwartet, dass sie mindestens fünf GCSEs (oder gleichwertige Abschlüsse) mit der Note 7 in einem einzigen Prüfungsdurchgang ablegen und dass für sie mindestens die im jeweiligen Schulabschluss geforderten Mindestnoten prognostiziert werden. Zusätzlich werden die in den letzten beiden Jahren eines Schulabschlusses belegten Stunden in Naturwissenschaften beurteilt. |
| Economics and GeographyErforderlich sind Mindestpunktzahlen von 6,6,6 auf Higher Level. | 38 points | Erforderlich sind Mindestpunktzahlen von 6,6,6 auf Higher Level. |
| Modern Languages (Arabic and Comparative Literature) and International Relations (year abroad)Erforderlich sind Mindestpunktzahlen von 6,6,6 auf Higher Level. | 38 points | Erforderlich sind Mindestpunktzahlen von 6,6,6 auf Higher Level. |
| Computer Science and PhilosophyErforderlich sind Mindestpunktzahlen von 6,6,6 auf Higher Level, mit HL6 in Mathematics sowie SL5 in einem der folgenden Fächer: Biology, Chemistry, Computer Science, Geography, Geology, Physics oder Psychology. | 38 points | Erforderlich sind Mindestpunktzahlen von 6,6,6 auf Higher Level, mit HL6 in Mathematics sowie SL5 in einem der folgenden Fächer: Biology, Chemistry, Computer Science, Geography, Geology, Physics oder Psychology. |
| Classical Studies and MathematicsErforderlich sind Noten von 6,6,6 auf Higher Level, mit HL6 in Mathematics. | 38 points | Erforderlich sind Noten von 6,6,6 auf Higher Level, mit HL6 in Mathematics. |
| Mathematics and PhysicsErforderlich sind Noten von 6,6,6 auf Higher Level, mit HL6 in Mathematics und Physics. | 38 points | Erforderlich sind Noten von 6,6,6 auf Higher Level, mit HL6 in Mathematics und Physics. |
| Chemistry with External PlacementErforderlich sind Mindestpunktzahlen von 6,6,6 auf Higher Level, mit HL6 in Chemistry und (Biology oder Computer Science oder Economics oder Geography oder Mathematics oder Physics). | 38 points | Erforderlich sind Mindestpunktzahlen von 6,6,6 auf Higher Level, mit HL6 in Chemistry und (Biology oder Computer Science oder Economics oder Geography oder Mathematics oder Physics). |
| Biology with ArabicErforderlich sind Mindestpunktzahlen von 6,6,5 auf Higher Level, mit HL6 in Biology und HL6 in einem der folgenden naturwissenschaftlichen Fächer: Chemistry, Mathematics oder Physics. | 36 points | Erforderlich sind Mindestpunktzahlen von 6,6,5 auf Higher Level, mit HL6 in Biology und HL6 in einem der folgenden naturwissenschaftlichen Fächer: Chemistry, Mathematics oder Physics. |
| German and Psychology (year abroad) | 36 points | - |
| English and ManagementErforderlich sind Mindestpunktzahlen von 6,6,6 auf Higher Level, mit HL6 in English. | 38 points | Erforderlich sind Mindestpunktzahlen von 6,6,6 auf Higher Level, mit HL6 in English. |
| Italian and Medieval History (year abroad)Erforderlich sind Mindestpunktzahlen von 6,6,6 auf Higher Level, mit HL6 in History. | 38 points | Erforderlich sind Mindestpunktzahlen von 6,6,6 auf Higher Level, mit HL6 in History. |
| Modern Languages (French and Russian) and English (year abroad)Erforderlich sind Mindestpunktzahlen von 6,6,6 auf Higher Level, mit HL6 in English und HL6 in French. | 38 points | Erforderlich sind Mindestpunktzahlen von 6,6,6 auf Higher Level, mit HL6 in English und HL6 in French. |
Gut zu wissen
- Die veröffentlichten IB-Angebote für den Studienbeginn 2026 liegen je nach Studiengang zwischen 35 und 39 Punkten (978 Studiengänge nennen ein IB-Angebot).
Alle 978 Studiengänge mit IB-Angebot
Jeder Studiengang, für den diese Universität im Zyklus 2026 ein IB-Angebot veröffentlicht hat. Mit der Suche eingrenzen und aktuelle Angebote auf der Kursseite prüfen.
| Studiengang | IB-Angebot |
|---|---|
| Ancient History | 36 points |
| Ancient History and Archaeology | 36 points |
| Ancient History and Archaeology and Social Anthropology | 36 points |
| Ancient History and Art History | 36 points |
| Ancient History and Biblical Studies | 36 points |
| Ancient History and Comparative Literature | 36 points |
| Ancient History and Economics | 38 points |
| Ancient History and English | 38 points |
| Ancient History and Film Studies | 36 points |
| Ancient History and French | 36 points |
| Ancient History and French (year abroad) | 36 points |
| Ancient History and German | 36 points |
| Ancient History and German (year abroad) | 36 points |
| Ancient History and Greek | 36 points |
| Ancient History and International Relations | 38 points |
| Ancient History and Italian | 36 points |
| Ancient History and Italian (year abroad) | 36 points |
| Ancient History and Latin | 36 points |
| Ancient History and Mathematics | 38 points |
| Ancient History and Medieval History | 36 points |
| Ancient History and Persian | 36 points |
| Ancient History and Philosophy | 36 points |
| Ancient History and Social Anthropology | 36 points |
| Ancient History and Spanish | 36 points |
| Ancient History and Spanish (year abroad) | 36 points |
| Animal Behaviour | 36 points |
| Applied Mathematics | 39 points |
| Arabic and Ancient History (year abroad) | 36 points |
| Arabic and Art History | 36 points |
| Arabic and Art History (year abroad) | 36 points |
| Arabic and Biblical Studies | 36 points |
| Arabic and Biblical Studies (year abroad) | 36 points |
| Arabic and Chinese Studies | 36 points |
| Arabic and Chinese Studies (year abroad) | 36 points |
| Arabic and Classical Studies (year abroad) | 36 points |
| Arabic and Classics | 36 points |
| Arabic and Classics (year abroad) | 36 points |
| Arabic and Comparative Literature | 36 points |
| Arabic and Comparative Literature (year abroad) | 36 points |
| Arabic and Economics | 38 points |
| Arabic and Economics (year abroad) | 38 points |
| Arabic and English | 38 points |
| Arabic and English (year abroad) | 38 points |
| Arabic and Film Studies | 36 points |
| Arabic and Film Studies (year abroad) | 36 points |
| Arabic and French | 36 points |
| Arabic and French (year abroad) | 36 points |
| Arabic and Geography | 38 points |
| Arabic and Geography (year abroad) | 38 points |
| Arabic and German | 36 points |
| Arabic and German (year abroad) | 36 points |
| Arabic and Hebrew | 36 points |
| Arabic and Hebrew (year abroad) | 36 points |
| Arabic and International Relations | 38 points |
| Arabic and International Relations (year abroad) | 38 points |
| Arabic and Italian | 36 points |
| Arabic and Italian (year abroad) | 36 points |
| Arabic and Latin | 36 points |
| Arabic and Latin (year abroad) | 36 points |
| Arabic and Management | 38 points |
| Arabic and Management (year abroad) | 38 points |
| Arabic and Mathematics | 38 points |
| Arabic and Mathematics (year abroad) | 38 points |
| Arabic and Medieval History | 38 points |
| Arabic and Medieval History (year abroad) | 38 points |
| Arabic and Middle East Studies | 38 points |
| Arabic and Middle East Studies (year abroad) | 38 points |
| Arabic and Modern History | 38 points |
| Arabic and Modern History (year abroad) | 38 points |
| Arabic and Persian | 36 points |
| Arabic and Persian (year abroad) | 36 points |
| Arabic and Philosophy | 36 points |
| Arabic and Philosophy (year abroad) | 36 points |
| Arabic and Psychology | 36 points |
| Arabic and Psychology (year abroad) | 36 points |
| Arabic and Russian | 36 points |
| Arabic and Russian (year abroad) | 36 points |
| Arabic and Social Anthropology | 36 points |
| Arabic and Social Anthropology (year abroad) | 36 points |
| Arabic and Spanish | 36 points |
| Arabic and Spanish (year abroad) | 36 points |
| Arabic and Sustainable Development | 38 points |
| Arabic and Sustainable Development (year abroad) | 38 points |
| Arabic, Comparative Literature and French | 36 points |
| Arabic, Comparative Literature and French (year abroad) | 36 points |
| Arabic, Comparative Literature and German | 36 points |
| Arabic, Comparative Literature and German (year abroad) | 36 points |
| Arabic, Comparative Literature and Italian | 36 points |
| Arabic, Comparative Literature and Italian (year abroad) | 36 points |
| Arabic, Comparative Literature and Persian | 36 points |
| Arabic, Comparative Literature and Persian (year abroad) | 36 points |
| Arabic, Comparative Literature and Russian | 36 points |
| Arabic, Comparative Literature and Russian (year abroad) | 36 points |
| Arabic, Comparative Literature and Spanish | 36 points |
| Arabic, Comparative Literature and Spanish (year abroad) | 36 points |
| Arabic, French and German (year abroad) | 36 points |
| Arabic, French and Italian | 36 points |
| Arabic, French and Italian (year abroad) | 36 points |
| Arabic, French and Persian | 36 points |
| Arabic, French and Persian (year abroad) | 36 points |
| Arabic, French and Russian | 36 points |
| Arabic, French and Russian (year abroad) | 36 points |
| Arabic, French and Spanish | 36 points |
| Arabic, French and Spanish (year abroad) | 36 points |
| Arabic, German and Italian | 36 points |
| Arabic, German and Italian (year abroad) | 36 points |
| Arabic, German and Persian | 36 points |
| Arabic, German and Persian (year abroad) | 36 points |
| Arabic, German and Russian | 36 points |
| Arabic, German and Russian (year abroad) | 36 points |
| Arabic, German and Spanish | 36 points |
| Arabic, German and Spanish (year abroad) | 36 points |
| Arabic, Italian and Persian | 36 points |
| Arabic, Italian and Persian (year abroad) | 36 points |
| Arabic, Italian and Russian | 36 points |
| Arabic, Italian and Russian (year abroad) | 36 points |
| Arabic, Italian and Spanish | 36 points |
| Arabic, Italian and Spanish (year abroad) | 36 points |
| Arabic, Persian and Russian | 36 points |
| Arabic, Persian and Russian (year abroad) | 36 points |
| Arabic, Persian and Spanish | 36 points |
| Arabic, Persian and Spanish (year abroad) | 36 points |
| Arabic, Russian and Spanish | 36 points |
| Arabic, Russian and Spanish (year abroad) | 36 points |
| Art History | 36 points |
| Art History and Biblical Studies | 36 points |
| Art History and Chinese Studies | 36 points |
| Art History and Chinese Studies (year abroad) | 36 points |
| Art History and Classical Studies | 36 points |
| Art History and Comparative Literature | 36 points |
| Art History and Computer Science | 38 points |
| Art History and English | 38 points |
| Art History and Film Studies | 36 points |
| Art History and French | 36 points |
| Art History and French (year abroad) | 36 points |
| Art History and Geography | 36 points |
| Art History and German | 36 points |
| Art History and German (year abroad) | 36 points |
| Art History and Greek | 36 points |
| Art History and Hebrew | 36 points |
| Art History and International Relations | 36 points |
| Art History and Italian | 36 points |
| Art History and Italian (year abroad) | 36 points |
| Art History and Management | 36 points |
| Art History and Mathematics | 38 points |
| Art History and Medieval History | 38 points |
| Art History and Middle East Studies | 38 points |
| Art History and Modern History | 38 points |
| Art History and Philosophy | 36 points |
| Art History and Psychology | 36 points |
| Art History and Russian | 36 points |
| Art History and Russian (year abroad) | 36 points |
| Art History and Social Anthropology | 36 points |
| Art History and Spanish | 36 points |
| Art History and Spanish (year abroad) | 36 points |
| Art History and Sustainable Development | 36 points |
| Art History with Bible and Culture | 36 points |
| Astrophysics | 38 points |
| Biblical Studies | 36 points |
| Biblical Studies and Classical Studies | 36 points |
| Biblical Studies and Comparative Literature | 36 points |
| Biblical Studies and Economics | 38 points |
| Biblical Studies and English | 38 points |
| Biblical Studies and Film Studies | 36 points |
| Biblical Studies and French | 36 points |
| Biblical Studies and French (year abroad) | 36 points |
| Biblical Studies and German | 36 points |
| Biblical Studies and German (year abroad) | 36 points |
| Biblical Studies and Greek | 36 points |
| Biblical Studies and Hebrew | 36 points |
| Biblical Studies and International Relations | 38 points |
| Biblical Studies and Mathematics | 38 points |
| Biblical Studies and Medieval History | 36 points |
| Biblical Studies and Philosophy | 36 points |
| Biochemistry | 36 points |
| Biochemistry (MBiochem) | 38 points |
| Biology | 36 points |
| Biology and Chemistry | 38 points |
| Biology and Computer Science | 39 points |
| Biology and Earth Sciences | 38 points |
| Biology and Economics | 38 points |
| Biology and Geography | 38 points |
| Biology and Mathematics | 39 points |
| Biology and Philosophy | 36 points |
| Biology and Psychology | 36 points |
| Biology and Statistics | 38 points |
| Biology and Sustainable Development | 38 points |
| Biology with Arabic | 36 points |
| Biology with French | 36 points |
| Biology with French (year abroad) | 36 points |
| Cell Biology | 36 points |
| Chemical Sciences | 38 points |
| Chemistry | 38 points |
| Chemistry and Earth Sciences | 38 points |
| Chemistry and Mathematics | 38 points |
| Chemistry and Physics | 38 points |
| Chemistry with External Placement | 38 points |
| Chemistry with French | 38 points |
| Chemistry with French (year abroad) | 38 points |
| Chemistry with French and External Placement | 38 points |
| Chemistry with Mathematics | 38 points |
| Chemistry with Medicinal Chemistry | 38 points |
| Chemistry with Medicinal Chemistry and External Placement | 38 points |
| Chinese Studies and Comparative Literature | 36 points |
| Chinese Studies and Comparative Literature (year abroad) | 36 points |
| Chinese Studies and Economics | 38 points |
| Chinese Studies and Economics (year abroad) | 38 points |
| Chinese Studies and Film Studies | 36 points |
| Chinese Studies and Film Studies (year abroad) | 36 points |
| Chinese Studies and French | 36 points |
| Chinese Studies and French (year abroad) | 36 points |
| Chinese Studies and German | 36 points |
| Chinese Studies and German (year abroad) | 36 points |
| Chinese Studies and International Relations | 38 points |
| Chinese Studies and International Relations (year abroad) | 38 points |
| Chinese Studies and Italian | 36 points |
| Chinese Studies and Italian (year abroad) | 36 points |
| Chinese Studies and Management | 38 points |
| Chinese Studies and Management (year abroad) | 38 points |
| Chinese Studies and Modern History | 38 points |
| Chinese Studies and Modern History (year abroad) | 38 points |
| Chinese Studies and Persian | 36 points |
| Chinese Studies and Persian (year abroad) | 36 points |
| Chinese Studies and Russian | 36 points |
| Chinese Studies and Russian (year abroad) | 36 points |
| Chinese Studies and Spanish | 36 points |
| Chinese Studies and Spanish (year abroad) | 36 points |
| Chinese Studies, French and Spanish | 36 points |
| Chinese Studies, French and Spanish (year abroad) | 36 points |
| Chinese Studies, International Relations and Russian | 38 points |
| Chinese Studies, International Relations and Russian (year abroad) | 38 points |
| Classical Studies | 36 points |
| Classical Studies and Comparative Literature | 36 points |
| Classical Studies and English | 38 points |
| Classical Studies and Film Studies | 36 points |
| Classical Studies and French | 36 points |
| Classical Studies and French (year abroad) | 36 points |
| Classical Studies and Greek | 36 points |
| Classical Studies and International Relations | 38 points |
| Classical Studies and Italian | 36 points |
| Classical Studies and Italian (year abroad) | 36 points |
| Classical Studies and Latin | 36 points |
| Classical Studies and Mathematics | 38 points |
| Classical Studies and Medieval History | 36 points |
| Classical Studies and Middle East Studies | 38 points |
| Classical Studies and Modern History | 38 points |
| Classical Studies and Persian | 36 points |
| Classical Studies and Philosophy | 36 points |
| Classical Studies and Scottish History | 36 points |
| Classical Studies and Social Anthropology | 36 points |
| Classical Studies and Theological Studies | 36 points |
| Classics | 36 points |
| Classics and Comparative Literature | 36 points |
| Classics and English | 38 points |
| Classics and French | 36 points |
| Classics and French (year abroad) | 36 points |
| Classics and Italian | 36 points |
| Classics and Italian (year abroad) | 36 points |
| Classics and Management | 38 points |
| Classics and Modern History | 38 points |
| Classics and Persian | 36 points |
| Classics and Philosophy | 36 points |
| Classics and Social Anthropology | 36 points |
| Classics and Spanish | 36 points |
| Classics and Spanish (year abroad) | 36 points |
| Comparative Literature | 36 points |
| Comparative Literature and English | 38 points |
| Comparative Literature and Film Studies | 36 points |
| Comparative Literature and French | 36 points |
| Comparative Literature and French (year abroad) | 36 points |
| Comparative Literature and French-German | 36 points |
| Comparative Literature and French-German (year abroad) | 36 points |
| Comparative Literature and French-Italian | 36 points |
| Comparative Literature and French-Italian (year abroad) | 36 points |
| Comparative Literature and French-Russian | 36 points |
| Comparative Literature and French-Russian (year abroad) | 36 points |
| Comparative Literature and French-Spanish | 36 points |
| Comparative Literature and French-Spanish (year abroad) | 36 points |
| Comparative Literature and Geography | 38 points |
| Comparative Literature and German | 36 points |
| Comparative Literature and German (year abroad) | 36 points |
| Comparative Literature and German-Italian | 36 points |
| Comparative Literature and German-Italian (year abroad) | 36 points |
| Comparative Literature and German-Russian | 36 points |
| Comparative Literature and German-Russian (year abroad) | 36 points |
| Comparative Literature and German-Spanish | 36 points |
| Comparative Literature and German-Spanish (year abroad) | 36 points |
| Comparative Literature and Greek | 36 points |
| Comparative Literature and Hebrew | 36 points |
| Comparative Literature and International Relations | 38 points |
| Comparative Literature and Italian | 36 points |
| Comparative Literature and Italian (year abroad) | 36 points |
| Comparative Literature and Italian-Russian | 36 points |
| Comparative Literature and Italian-Russian (year abroad) | 36 points |
| Comparative Literature and Italian-Spanish | 36 points |
| Comparative Literature and Italian-Spanish (year abroad) | 36 points |
| Comparative Literature and Latin | 36 points |
| Comparative Literature and Management | 38 points |
| Comparative Literature and Medieval History | 38 points |
| Comparative Literature and Modern History | 38 points |
| Comparative Literature and Persian | 36 points |
| Comparative Literature and Philosophy | 36 points |
| Comparative Literature and Psychology | 36 points |
| Comparative Literature and Russian | 36 points |
| Comparative Literature and Russian (year abroad) | 36 points |
| Comparative Literature and Social Anthropology | 36 points |
| Comparative Literature and Spanish | 36 points |
| Comparative Literature and Spanish (year abroad) | 36 points |
| Comparative Literature, Russian and Spanish | 36 points |
| Comparative Literature, Russian and Spanish (year abroad) | 36 points |
| Computer Science | 39 points |
| Computer Science and Economics | 38 points |
| Computer Science and Management | 38 points |
| Computer Science and Mathematics | 38 points |
| Computer Science and Philosophy | 38 points |
| Computer Science and Psychology | 38 points |
| Computer Science and Statistics | 39 points |
| Divinity BD | 36 points |
| Earth Sciences | 36 points |
| Earth Sciences and Geography | 36 points |
| Ecology and Conservation | 36 points |
| Economics | 38 points |
| Economics and English | 38 points |
| Economics and Film Studies | 38 points |
| Economics and Geography | 38 points |
| Economics and German | 38 points |
| Economics and German (year abroad) | 38 points |
| Economics and International Relations | 38 points |
| Economics and Italian | 38 points |
| Economics and Italian (year abroad) | 38 points |
| Economics and Management | 38 points |
| Economics and Mathematics | 38 points |
| Economics and Medieval History | 38 points |
| Economics and Middle East Studies | 38 points |
| Economics and Modern History | 38 points |
| Economics and Persian | 38 points |
| Economics and Philosophy | 38 points |
| Economics and Psychology | 38 points |
| Economics and Russian | 38 points |
| Economics and Russian (year abroad) | 38 points |
| Economics and Social Anthropology | 38 points |
| Economics and Spanish | 38 points |
| Economics and Spanish (year abroad) | 38 points |
| Economics and Statistics | 38 points |
| Economics and Sustainable Development | 38 points |
| Economics with German | 38 points |
| Economics with German (year abroad) | 38 points |
| Economics with Russian | 38 points |
| Economics with Russian (year abroad) | 38 points |
| Economics with Social Anthropology | 38 points |
| Economics with Spanish | 38 points |
| Economics with Spanish (year abroad) | 38 points |
| English | 38 points |
| English and Film Studies | 38 points |
| English and French | 38 points |
| English and French (year abroad) | 38 points |
| English and German | 38 points |
| English and German (year abroad) | 38 points |
| English and Greek | 38 points |
| English and Hebrew | 38 points |
| English and International Relations | 38 points |
| English and Italian | 38 points |
| English and Italian (year abroad) | 38 points |
| English and Latin | 38 points |
| English and Management | 38 points |
| English and Mathematics | 38 points |
| English and Medieval History | 38 points |
| English and Middle East Studies | 38 points |
| English and Modern History | 38 points |
| English and Persian | 38 points |
| English and Philosophy | 38 points |
| English and Psychology | 38 points |
| English and Russian | 38 points |
| English and Russian (year abroad) | 38 points |
| English and Scottish History | 38 points |
| English and Social Anthropology | 38 points |
| English and Spanish | 38 points |
| English and Spanish (year abroad) | 38 points |
| English and Sustainable Development | 38 points |
| English and Theological Studies | 38 points |
| English with Bible and Culture | 36 points |
| Environmental Earth Sciences | 38 points |
| Evolutionary Biology | 36 points |
| Film Studies | 36 points |
| Film Studies and French | 36 points |
| Film Studies and French (year abroad) | 36 points |
| Film Studies and Geography | 38 points |
| Film Studies and German | 36 points |
| Film Studies and German (year abroad) | 36 points |
| Film Studies and International Relations | 38 points |
| Film Studies and Italian | 36 points |
| Film Studies and Italian (year abroad) | 36 points |
| Film Studies and Medieval History | 38 points |
| Film Studies and Modern History | 38 points |
| Film Studies and Persian | 36 points |
| Film Studies and Philosophy | 35 points |
| Film Studies and Psychology | 35 points |
| Film Studies and Russian | 36 points |
| Film Studies and Russian (year abroad) | 36 points |
| Film Studies and Scottish History | 38 points |
| Film Studies and Social Anthropology | 35 points |
| Film Studies and Spanish | 36 points |
| Film Studies and Spanish (year abroad) | 36 points |
| Film Studies and Sustainable Development | 38 points |
| Film Studies and Theological Studies | 36 points |
| Film Studies with Bible and Culture | 36 points |
| Financial Economics | 38 points |
| Financial Economics and Management | 38 points |
| Financial Economics and Mathematics | 38 points |
| French | 36 points |
| French (year abroad) | 36 points |
| French and Geography | 38 points |
| French and Geography (year abroad) | 38 points |
| French and German | 36 points |
| French and German (year abroad) | 36 points |
| French and German and Spanish | 36 points |
| French and Greek | 36 points |
| French and Greek (year abroad) | 36 points |
| French and Hebrew | 36 points |
| French and Hebrew (year abroad) | 36 points |
| French and International Relations | 38 points |
| French and International Relations (year abroad) | 38 points |
| French and Italian | 36 points |
| French and Italian (year abroad) | 36 points |
| French and Latin | 36 points |
| French and Latin (year abroad) | 36 points |
| French and Management | 38 points |
| French and Management (year abroad) | 38 points |
| French and Medieval History | 38 points |
| French and Medieval History (year abroad) | 38 points |
| French and Modern History | 38 points |
| French and Modern History (year abroad) | 38 points |
| French and Persian | 36 points |
| French and Persian (year abroad) | 36 points |
| French and Persian and Spanish | 36 points |
| French and Persian and Spanish (year abroad) | 36 points |
| French and Philosophy | 36 points |
| French and Philosophy (year abroad) | 36 points |
| French and Psychology | 36 points |
| French and Psychology (year abroad) | 36 points |
| French and Russian | 36 points |
| French and Russian (year abroad) | 36 points |
| French and Russian and Spanish | 36 points |
| French and Russian and Spanish (year abroad) | 36 points |
| French and Social Anthropology | 36 points |
| French and Social Anthropology (year abroad) | 36 points |
| French and Spanish | 36 points |
| French and Spanish (year abroad) | 36 points |
| French and Theological Studies | 36 points |
| French and Theological Studies (year abroad) | 36 points |
| French, German and Italian | 36 points |
| French, German and Italian (year abroad) | 36 points |
| French, German and Persian | 36 points |
| French, German and Persian (year abroad) | 36 points |
| French, German and Russian | 36 points |
| French, German and Russian (year abroad) | 36 points |
| French, German and Spanish (year abroad) | 36 points |
| French, Italian and Persian | 36 points |
| French, Italian and Persian (year abroad) | 36 points |
| French, Italian and Russian | 36 points |
| French, Italian and Russian (year abroad) | 36 points |
| French, Italian and Spanish | 36 points |
| French, Italian and Spanish (year abroad) | 36 points |
| French, Persian and Russian | 36 points |
| French, Persian and Russian (year abroad) | 36 points |
| Geography | 38 points |
| Geography and Hebrew | 38 points |
| Geography and International Relations | 38 points |
| Geography and Italian | 38 points |
| Geography and Italian (year abroad) | 38 points |
| Geography and Management | 38 points |
| Geography and Mathematics | 38 points |
| Geography and Medieval History | 38 points |
| Geography and Middle East Studies | 38 points |
| Geography and Modern History | 38 points |
| Geography and Persian | 38 points |
| Geography and Philosophy | 38 points |
| Geography and Psychology | 38 points |
| Geography and Scottish History | 38 points |
| Geography and Social Anthropology | 38 points |
| Geography and Spanish | 38 points |
| Geography and Spanish (year abroad) | 38 points |
| Geography and Statistics | 38 points |
| Geography and Sustainable Development | 38 points |
| Geography and Theological Studies | 38 points |
| Geography with Persian | 38 points |
| Geography with Social Anthropology | 38 points |
| Geography with Spanish | 38 points |
| Geography with Spanish (year abroad) | 38 points |
| Geology | 38 points |
| German | 36 points |
| German (year abroad) | 36 points |
| German and International Relations | 38 points |
| German and International Relations (year abroad) | 38 points |
| German and Italian | 36 points |
| German and Italian (year abroad) | 36 points |
| German and Management | 38 points |
| German and Management (year abroad) | 38 points |
| German and Mathematics | 38 points |
| German and Mathematics (year abroad) | 38 points |
| German and Medieval History | 38 points |
| German and Medieval History (year abroad) | 38 points |
| German and Middle East Studies | 38 points |
| German and Middle East Studies (year abroad) | 38 points |
| German and Modern History | 38 points |
| German and Modern History (year abroad) | 38 points |
| German and Persian | 36 points |
| German and Persian (year abroad) | 36 points |
| German and Philosophy | 36 points |
| German and Philosophy (year abroad) | 36 points |
| German and Psychology | 36 points |
| German and Psychology (year abroad) | 36 points |
| German and Russian | 36 points |
| German and Russian (year abroad) | 36 points |
| German and Social Anthropology | 36 points |
| German and Social Anthropology (year abroad) | 36 points |
| German and Spanish | 36 points |
| German and Spanish (year abroad) | 36 points |
| German and Sustainable Development | 38 points |
| German and Sustainable Development (year abroad) | 38 points |
| German and Theological Studies | 36 points |
| German and Theological Studies (year abroad) | 36 points |
| German, Italian and Persian | 36 points |
| German, Italian and Persian (year abroad) | 36 points |
| German, Italian and Russian | 36 points |
| German, Italian and Russian (year abroad) | 36 points |
| German, Italian and Spanish | 36 points |
| German, Italian and Spanish (year abroad) | 36 points |
| German, Persian and Russian | 36 points |
| German, Persian and Russian (year abroad) | 36 points |
| German, Persian and Spanish | 36 points |
| German, Persian and Spanish (year abroad) | 36 points |
| German, Russian and Spanish | 36 points |
| German, Russian and Spanish (year abroad) | 36 points |
| Greek | 36 points |
| Greek and Hebrew | 36 points |
| Greek and Modern History | 38 points |
| Greek and Persian | 36 points |
| Greek and Philosophy | 36 points |
| Greek and Social Anthropology | 36 points |
| Greek and Spanish | 36 points |
| Greek and Spanish (year abroad) | 36 points |
| Hebrew and Mathematics | 38 points |
| Hebrew and Middle East Studies | 38 points |
| History | 38 points |
| International Relations | 38 points |
| International Relations and Italian | 38 points |
| International Relations and Italian (year abroad) | 38 points |
| International Relations and Management | 38 points |
| International Relations and Mathematics | 38 points |
| International Relations and Medieval History | 38 points |
| International Relations and Middle East Studies | 38 points |
| International Relations and Modern History | 38 points |
| International Relations and Persian | 38 points |
| International Relations and Philosophy | 38 points |
| International Relations and Psychology | 38 points |
| International Relations and Russian | 38 points |
| International Relations and Russian (year abroad) | 38 points |
| International Relations and Scottish History | 38 points |
| International Relations and Social Anthropology | 38 points |
| International Relations and Spanish | 38 points |
| International Relations and Spanish (year abroad) | 38 points |
| International Relations and Sustainable Development | 38 points |
| International Relations and Theological Studies | 38 points |
| International Relations with Persian | 38 points |
| International Relations with Religion in Society | 38 points |
| Italian | 36 points |
| Italian (year abroad) | 36 points |
| Italian and Latin | 36 points |
| Italian and Latin (year abroad) | 36 points |
| Italian and Management | 38 points |
| Italian and Management (year abroad) | 38 points |
| Italian and Mathematics | 38 points |
| Italian and Mathematics (year abroad) | 38 points |
| Italian and Medieval History | 38 points |
| Italian and Medieval History (year abroad) | 38 points |
| Italian and Modern History | 38 points |
| Italian and Modern History (year abroad) | 38 points |
| Italian and Persian | 36 points |
| Italian and Persian (year abroad) | 36 points |
| Italian and Philosophy | 36 points |
| Italian and Philosophy (year abroad) | 36 points |
| Italian and Psychology | 36 points |
| Italian and Psychology (year abroad) | 36 points |
| Italian and Russian | 36 points |
| Italian and Russian (year abroad) | 36 points |
| Italian and Russian and Spanish | 36 points |
| Italian and Russian and Spanish (year abroad) | 36 points |
| Italian and Scottish History | 38 points |
| Italian and Scottish History (year abroad) | 38 points |
| Italian and Social Anthropology | 36 points |
| Italian and Social Anthropology (year abroad) | 36 points |
| Italian and Spanish | 36 points |
| Italian and Spanish (year abroad) | 36 points |
| Italian and Sustainable Development | 38 points |
