Studieren mit dem IB
FührendIB-Anforderungen am King's College London
Von Michael Thompson - Head of Teaching Excellence; 15 Jahre als IB-Koordinator
Daten geprüft 6. Oktober 2026
35-39
Veröffentlichte Angebote
Ja
Akzeptiert das IB
UCAS
Bewerbung über
London, Grossbritannien
Standort
1829
Gegründet
~18'630
Studierende
Staatlich
Trägerschaft
Veröffentlichte IB-Angebote pro Studiengang
Wie für den Zyklus 2027 veröffentlicht. Angebote variieren je Studiengang und Jahr - prüfe sie immer auf der Kursseite.
Häufigstes Angebot: 36 points (37 Studiengänge)
| Studiengang | IB-Angebot | Bedingungen |
|---|---|---|
| Global Health and Social Medicine with a Year Abroad35 Punkte insgesamt oder eine Gesamtpunktzahl von 17 aus drei Higher Levels. Muss die Note 5 in Higher Level Biologie oder Chemie enthalten. Die Gesamtpunktzahl von 35 Punkten schliesst TOK/EE ein. | 35 points | 35 Punkte insgesamt oder eine Gesamtpunktzahl von 17 aus drei Higher Levels. Muss die Note 5 in Higher Level Biologie oder Chemie enthalten. Die Gesamtpunktzahl von 35 Punkten schliesst TOK/EE ein. |
| English Law and French LawMuss die Note 6 in Higher Level Französisch enthalten. Für Bewerbende, die Französisch nicht auf dem erforderlichen akademischen Niveau belegt haben, kann alternativ das Diplome d'etudes en language francais (DELF) zusätzlich zum IB-Diplom berücksichtigt werden. Das erforderliche Mindestniveau ist B2. 38 Punkte insgesamt oder eine Gesamtpunktzahl von 19 aus drei Higher Levels. Hinweis: Die Gesamtpunktzahl von 38 Punkten schliesst TOK/EE ein. | 38 points | Muss die Note 6 in Higher Level Französisch enthalten. Für Bewerbende, die Französisch nicht auf dem erforderlichen akademischen Niveau belegt haben, kann alternativ das Diplome d'etudes en language francais (DELF) zusätzlich zum IB-Diplom berücksichtigt werden. Das erforderliche Mindestniveau ist B2. 38 Punkte insgesamt oder eine Gesamtpunktzahl von 19 aus drei Higher Levels. Hinweis: Die Gesamtpunktzahl von 38 Punkten schliesst TOK/EE ein. |
| Philosophy, Politics and Economics38 Punkte insgesamt oder eine Gesamtpunktzahl von 19 aus drei Higher Levels. Hinweis: Die Gesamtpunktzahl von 38 Punkten schliesst TOK/EE ein. Die Anforderung an GCSE/IGCSE Mathematics kann erfüllt werden durch Mathematics: Analysis and Approaches oder Mathematics: Applications and Interpretation auf Standard Level/Higher Level mit Note 2 oder durch Middle Years Mathematics mit Note 5. | 38 points | 38 Punkte insgesamt oder eine Gesamtpunktzahl von 19 aus drei Higher Levels. Hinweis: Die Gesamtpunktzahl von 38 Punkten schliesst TOK/EE ein. Die Anforderung an GCSE/IGCSE Mathematics kann erfüllt werden durch Mathematics: Analysis and Approaches oder Mathematics: Applications and Interpretation auf Standard Level/Higher Level mit Note 2 oder durch Middle Years Mathematics mit Note 5. |
| International Relations36 Punkte insgesamt oder eine Gesamtpunktzahl von 18 aus drei Higher Levels Hinweis: Die Gesamtpunktzahl von 36 Punkten schliesst TOK/EE ein. | 36 points | 36 Punkte insgesamt oder eine Gesamtpunktzahl von 18 aus drei Higher Levels Hinweis: Die Gesamtpunktzahl von 36 Punkten schliesst TOK/EE ein. |
| Computer Science with a Year in Industry39 Punkte insgesamt oder eine Gesamtpunktzahl von 20 aus drei Higher Levels. Muss die Note 6 in Higher Level Mathematics: Analysis & Approaches enthalten. Hinweise: Die Gesamtpunktzahl von 39 Punkten schliesst TOK/EE ein. | 39 points | 39 Punkte insgesamt oder eine Gesamtpunktzahl von 20 aus drei Higher Levels. Muss die Note 6 in Higher Level Mathematics: Analysis & Approaches enthalten. Hinweise: Die Gesamtpunktzahl von 39 Punkten schliesst TOK/EE ein. |
| Biomedical Engineering36 Punkte insgesamt oder eine Gesamtpunktzahl von 18 aus drei Higher Levels. Muss die Note 6 auf Higher Level in einem der folgenden Fächer enthalten: Mathematics (Analysis & Approaches oder Applications & Interpretation), Biologie, Chemie, Physik oder Informatik. Hinweis: Die Gesamtpunktzahl von 36 Punkten schliesst TOK/EE ein. | 36 points | 36 Punkte insgesamt oder eine Gesamtpunktzahl von 18 aus drei Higher Levels. Muss die Note 6 auf Higher Level in einem der folgenden Fächer enthalten: Mathematics (Analysis & Approaches oder Applications & Interpretation), Biologie, Chemie, Physik oder Informatik. Hinweis: Die Gesamtpunktzahl von 36 Punkten schliesst TOK/EE ein. |
| Mathematics38 Punkte insgesamt oder eine Gesamtpunktzahl von 19 aus drei Higher Levels. Muss die Note 7 in Higher Level Mathematik enthalten. Hinweise: Die Gesamtpunktzahl von 38 Punkten schliesst TOK/EE ein. IB-Studierende, die das neue Mathematics-Curriculum belegen, müssen Mathematics - Analysis and Approaches auf Higher Level belegen, um die Fachanforderung in Mathematik für diesen Studiengang zu erfüllen. | 38 points | 38 Punkte insgesamt oder eine Gesamtpunktzahl von 19 aus drei Higher Levels. Muss die Note 7 in Higher Level Mathematik enthalten. Hinweise: Die Gesamtpunktzahl von 38 Punkten schliesst TOK/EE ein. IB-Studierende, die das neue Mathematics-Curriculum belegen, müssen Mathematics - Analysis and Approaches auf Higher Level belegen, um die Fachanforderung in Mathematik für diesen Studiengang zu erfüllen. |
| Natural Sciences36 Punkte insgesamt oder eine Gesamtpunktzahl von 18 aus drei Higher Levels. Muss die Note 6 in Higher Level Mathematik und einer Naturwissenschaft enthalten. Hinweise: Die Gesamtpunktzahl von 36 Punkten schliesst TOK/EE ein. IB-Studierende, die das neue Mathematics-Curriculum belegen, müssen Mathematics - Analysis and Approaches auf Higher Level belegen, um die Fachanforderung in Mathematik für diesen Studiengang zu erfüllen. | 36 points | 36 Punkte insgesamt oder eine Gesamtpunktzahl von 18 aus drei Higher Levels. Muss die Note 6 in Higher Level Mathematik und einer Naturwissenschaft enthalten. Hinweise: Die Gesamtpunktzahl von 36 Punkten schliesst TOK/EE ein. IB-Studierende, die das neue Mathematics-Curriculum belegen, müssen Mathematics - Analysis and Approaches auf Higher Level belegen, um die Fachanforderung in Mathematik für diesen Studiengang zu erfüllen. |
| Physics and Philosophy36 Punkte insgesamt oder eine Gesamtpunktzahl von 18 aus drei Higher Levels. Muss die Note 6 in Higher Level Mathematik und Physik enthalten. Hinweise: Die Gesamtpunktzahl von 36 Punkten schliesst TOK/EE ein. IB-Studierende, die das neue Mathematics-Curriculum belegen, müssen Mathematics - Analysis and Approaches auf Higher Level belegen, um die Fachanforderung in Mathematik für diesen Studiengang zu erfüllen. | 36 points | 36 Punkte insgesamt oder eine Gesamtpunktzahl von 18 aus drei Higher Levels. Muss die Note 6 in Higher Level Mathematik und Physik enthalten. Hinweise: Die Gesamtpunktzahl von 36 Punkten schliesst TOK/EE ein. IB-Studierende, die das neue Mathematics-Curriculum belegen, müssen Mathematics - Analysis and Approaches auf Higher Level belegen, um die Fachanforderung in Mathematik für diesen Studiengang zu erfüllen. |
| Chemistry with a Year in Industry35 Punkte insgesamt oder eine Gesamtpunktzahl von 17 aus drei Higher Levels. Muss die Note 6 in Higher Level Chemie enthalten sowie die Note 6 auf Higher Level in einem der Fächer Biologie, Mathematics: Analysis & Approaches oder Physik. Hinweise: Die Gesamtpunktzahl von 35 Punkten schliesst TOK/EE ein. | 35 points | 35 Punkte insgesamt oder eine Gesamtpunktzahl von 17 aus drei Higher Levels. Muss die Note 6 in Higher Level Chemie enthalten sowie die Note 6 auf Higher Level in einem der Fächer Biologie, Mathematics: Analysis & Approaches oder Physik. Hinweise: Die Gesamtpunktzahl von 35 Punkten schliesst TOK/EE ein. |
| Anatomy, Developmental and Human Biology36 Punkte insgesamt oder eine Gesamtpunktzahl von 18 aus drei Higher Levels. Muss die Note 6 in Higher Level Biologie und Higher Level Chemie enthalten. Hinweis: Die Gesamtpunktzahl von 36 Punkten schliesst TOK/EE ein. | 36 points | 36 Punkte insgesamt oder eine Gesamtpunktzahl von 18 aus drei Higher Levels. Muss die Note 6 in Higher Level Biologie und Higher Level Chemie enthalten. Hinweis: Die Gesamtpunktzahl von 36 Punkten schliesst TOK/EE ein. |
| Psychology with a Professional Placement Year38 Punkte insgesamt oder eine Gesamtpunktzahl von 19 aus drei Higher Levels. Muss die Note 6 auf Higher Level in einem der Fächer Biologie, Chemie, Mathematik, Physik oder Psychologie enthalten. Hinweise: Die Gesamtpunktzahl von 38 Punkten schliesst TOK/EE ein. Für Bewerbende, die nach dem neuen IB-Lehrplan lernen, akzeptieren wir entweder Mathematics: Analysis and Approaches oder Mathematics: Applications and Interpretation. Die Anforderung an GCSE/IGCSE Mathematics kann über IB Standard Level/Middle Years mit Note 5 erfüllt werden, sofern Mathematik nicht auf Higher Level belegt wurde bzw. wird. | 38 points | 38 Punkte insgesamt oder eine Gesamtpunktzahl von 19 aus drei Higher Levels. Muss die Note 6 auf Higher Level in einem der Fächer Biologie, Chemie, Mathematik, Physik oder Psychologie enthalten. Hinweise: Die Gesamtpunktzahl von 38 Punkten schliesst TOK/EE ein. Für Bewerbende, die nach dem neuen IB-Lehrplan lernen, akzeptieren wir entweder Mathematics: Analysis and Approaches oder Mathematics: Applications and Interpretation. Die Anforderung an GCSE/IGCSE Mathematics kann über IB Standard Level/Middle Years mit Note 5 erfüllt werden, sofern Mathematik nicht auf Higher Level belegt wurde bzw. wird. |
| Computer Science with Management39 Punkte insgesamt oder eine Gesamtpunktzahl von 20 aus drei Higher Levels. Muss die Note 6 in Higher Level Mathematics: Analysis & Approaches enthalten. Hinweise: Die Gesamtpunktzahl von 39 Punkten schliesst TOK/EE ein. | 39 points | 39 Punkte insgesamt oder eine Gesamtpunktzahl von 20 aus drei Higher Levels. Muss die Note 6 in Higher Level Mathematics: Analysis & Approaches enthalten. Hinweise: Die Gesamtpunktzahl von 39 Punkten schliesst TOK/EE ein. |
| History36 Punkte insgesamt oder eine Gesamtpunktzahl von 18 aus drei Higher Levels. Hinweis: Die Gesamtpunktzahl von 36 Punkten schliesst TOK/EE ein. | 36 points | 36 Punkte insgesamt oder eine Gesamtpunktzahl von 18 aus drei Higher Levels. Hinweis: Die Gesamtpunktzahl von 36 Punkten schliesst TOK/EE ein. |
| English Language and Linguistics35 Punkte insgesamt oder eine Gesamtpunktzahl von 17 aus drei Higher Levels. Muss die Note 6 auf Higher Level in einem der folgenden Fächer enthalten: English Literature, English Language, Creative Writing, eine moderne Fremdsprache oder Psychologie. Die Gesamtpunktzahl von 35 Punkten schliesst TOK/EE ein. | 35 points | 35 Punkte insgesamt oder eine Gesamtpunktzahl von 17 aus drei Higher Levels. Muss die Note 6 auf Higher Level in einem der folgenden Fächer enthalten: English Literature, English Language, Creative Writing, eine moderne Fremdsprache oder Psychologie. Die Gesamtpunktzahl von 35 Punkten schliesst TOK/EE ein. |
Gut zu wissen
- Veröffentlichte IB-Angebote für den Bewerbungszyklus 2026 liegen je nach Studiengang zwischen 31 und 39 Punkten (bei 117 Studiengängen ist ein IB-Angebot angegeben).
Alle 117 Studiengänge mit IB-Angebot
Jeder Studiengang, für den diese Universität im Zyklus 2026 ein IB-Angebot veröffentlicht hat. Mit der Suche eingrenzen und aktuelle Angebote auf der Kursseite prüfen.
| Studiengang | IB-Angebot |
|---|---|
| Accounting & Finance | 38 points |
| Accounting & Finance with a Year in Industry | 38 points |
| Anatomy, Developmental and Human Biology | 36 points |
| Ancient History | 35 points |
| Artificial Intelligence | 39 points |
| Artificial Intelligence and Philosophy | 36 points |
| Artificial Intelligence and Philosophy with a Year Abroad | 36 points |
| Artificial Intelligence with a year in Industry | 39 points |
| Biochemistry | 36 points |
| Biomedical Engineering | 36 points |
| Biomedical Science | 36 points |
| Business Management with Year in Industry | 38 points |
| Chemistry | 35 points |
| Chemistry with a Year in Industry | 35 points |
| Chemistry with Biomedicine | 35 points |
| Chemistry with Biomedicine with a Year in Industry | 35 points |
| Classical Studies with English | 35 points |
| Classics and the Ancient World | 35 points |
| Comparative Literature | 35 points |
| Comparative Literature with Film Studies | 35 points |
| Computer Science | 39 points |
| Computer Science with a Year in Industry | 39 points |
| Computer Science with Management | 39 points |
| Computer Science with Management and a Year in Industry | 39 points |
| Culture, Media & Creative Industries | 36 points |
| Data Analytics for Business and Finance | 38 points |
| Data Analytics for Business and Finance with Year in Industry | 38 points |
| Dental Therapy and Hygiene | 32 points |
| Dentistry | 38 points |
| Digital Media and Culture | 35 points |
| Economics | 38 points |
| Economics and Management | 38 points |
| Economics and Management with Year in Industry | 38 points |
| Electronic Engineering | 36 points |
| English | 36 points |
| English and Modern Languages with a Year Abroad | 35 points |
| English Language and Linguistics | 33 points |
| English Law and French Law | 38 points |
| English Law and German Law | 38 points |
| English Law and Hong Kong Law | 38 points |
| English Law and Spanish Law | 38 points |
| English with Film Studies | 36 points |
| Enhanced Support Dentistry Programme | 35 points |
| European Studies: French Pathway with a Year Abroad | 33 points |
| European Studies: German Pathway with a Year Abroad | 33 points |
| European Studies: Spanish Pathway with a Year Abroad | 33 points |
| Extended Medical Degree Programme | 33 points |
| Film Studies | 35 points |
| General Engineering | 36 points |
| Geography | 35 points |
| Geography and Environmental Science | 35 points |
| Global Health and Social Medicine | 33 points |
| Global Health and Social Medicine with a Year Abroad | 33 points |
| Global Health and Social Science | 33 points |
| Global Health and Social Science with a Year Abroad | 33 points |
| History | 36 points |
| History and International Relations | 36 points |
| History and Modern Languages with a Year Abroad | 35 points |
| History and Political Economy | 36 points |
| International Business Analytics and Management | 38 points |
| International Development | 36 points |
| International Development with a Year Abroad | 36 points |
| International Management | 38 points |
| International Relations | 36 points |
| Law | 38 points |
| Law with Criminology | 38 points |
| Liberal Arts | 36 points |
| Management and Modern Languages with a Year Abroad | 35 points |
| Mathematics | 38 points |
| Mathematics and Philosophy | 36 points |
| Mathematics with a Year in Industry | 38 points |
| Mathematics with Management & Finance | 38 points |
| Mathematics with Management & Finance with Year in Industry | 38 points |
| Mathematics with Statistics | 38 points |
| Mathematics with Statistics with Year in Industry | 38 points |
| Medical Physiology | 36 points |
| Medicine | 38 points |
| Midwifery with Registration as a Midwife | 33 points |
| Modern Languages with a Year Abroad | 33 points |
| Molecular Genetics | 36 points |
| Music | 35 points |
| Natural Sciences | 36 points |
| Natural Sciences with a Year in Industry | 36 points |
| Neuroscience | 36 points |
| Neuroscience and Psychology | 36 points |
| Neuroscience and Psychology with a Professional Placement Year | 36 points |
| Neuroscience and Psychology with a Year Abroad | 36 points |
| Nursing with Registration as a Children's Nurse | 33 points |
| Nursing with Registration as a Mental Health Nurse | 31 points |
| Nursing with Registration as an Adult Nurse | 31 points |
| Nutritional Sciences | 33 points |
| Pharmacology | 36 points |
| Pharmacy | 36 points |
| Philosophy | 36 points |
| Philosophy and Modern Languages with a Year Abroad | 35 points |
| Philosophy, Politics and Economics | 38 points |
| Physics | 36 points |
| Physics and Philosophy | 36 points |
| Physics with Astrophysics and Cosmology | 36 points |
| Physics with Theoretical Physics | 36 points |
| Physiotherapy | 35 points |
| Political Economy | 38 points |
| Politics | 38 points |
| Politics and International Affairs | 36 points |
| Politics, Philosophy and Law | 38 points |
| Psychology | 38 points |
| Psychology and Criminology | 38 points |
| Psychology and Criminology with Professional Year Placement | 38 points |
| Psychology and Criminology with Year Abroad | 38 points |
| Psychology with a Professional Placement Year | 38 points |
| Psychology with a Year Abroad | 38 points |
| Religion, Philosophy and Ethics | 35 points |
| Social Sciences | 35 points |
| Sociology, Politics & Religion | 35 points |
| Sport and Exercise Medical Sciences | 33 points |
| War Studies | 36 points |
| War Studies and History | 36 points |
Einen Studienplatz hier im Blick?
Unsere IB-Tutorinnen und -Tutoren helfen Schülerinnen und Schülern, die Noten und Higher-Level-Ergebnisse zu erreichen, die Universitäten verlangen - Fach für Fach, von der ersten Diagnosestunde bis zur Prüfung.
Was ist eine gute IB-Punktzahl? Zum Vergleich der IB-Punktzahlen