Studieren mit dem IB
WeltspitzeIB-Anforderungen an der University of Oxford
Von Michael Thompson - Head of Teaching Excellence; 15 Jahre als IB-Koordinator
Daten geprüft 6. Oktober 2026
38-40
Veröffentlichte Angebote
Ja
Akzeptiert das IB
UCAS
Bewerbung über
Oxford, Grossbritannien
Standort
1096
Gegründet
~19'791
Studierende
Staatlich
Trägerschaft
Veröffentlichte IB-Angebote pro Studiengang
Mit 2027 markierte Angebote sind auf den Kursseiten der Universität für den Studienbeginn 2027 geprüft; die übrigen entsprechen dem Zyklus 2026. Prüfe sie immer auf der Kursseite.
Häufigstes Angebot: 38 points (166 Studiengänge)
| Studiengang | IB-Angebot | Bedingungen |
|---|---|---|
| Medicinemit 7 6 6 im Higher Level, einschliesslich Chemistry und einem zweiten naturwissenschaftlichen Fach (Biology oder Physics) und/oder Mathematics auf Higher Level. | 39 points2026 | mit 7 6 6 im Higher Level, einschliesslich Chemistry und einem zweiten naturwissenschaftlichen Fach (Biology oder Physics) und/oder Mathematics auf Higher Level. |
| Law with European Lawmit 6 6 6 im Higher Level | 38 points2026 | mit 6 6 6 im Higher Level |
| History and Economicsmit 6 6 6 im Higher Level | 38 points2026 | mit 6 6 6 im Higher Level |
| Philosophy, Politics and Economicsmit 7 6 6 im Higher Level | 39 points2026 | mit 7 6 6 im Higher Level |
| Mathematics and Computer Sciencemit 7 6 6 im Higher Level, einschliesslich 7 in HL Mathematics | 39 points2027 | mit 7 6 6 im Higher Level, einschliesslich 7 in HL Mathematics |
| Information Engineeringmit 7 7 6 im Higher Level, mit 7 in HL Mathematics und Physics | 40 points2026 | mit 7 7 6 im Higher Level, mit 7 in HL Mathematics und Physics |
| Mathematics and Philosophymit 7 6 6 im Higher Level, einschliesslich 7 in HL Mathematics | 39 points2027 | mit 7 6 6 im Higher Level, einschliesslich 7 in HL Mathematics |
| Physicsmit 7 6 6 im Higher Level, einschliesslich Mathematics und Physics, mit 7 in HL Mathematics oder Physics. | 39 points2026 | mit 7 6 6 im Higher Level, einschliesslich Mathematics und Physics, mit 7 in HL Mathematics oder Physics. |
| Chemistrymit 7 in HL Chemistry und ENTWEDER 6/7 in HL Mathematics ODER 7 in SL Mathematics sowie einem zweiten naturwissenschaftlichen Fach mit 7 im Higher Level. | 40 points2026 | mit 7 in HL Chemistry und ENTWEDER 6/7 in HL Mathematics ODER 7 in SL Mathematics sowie einem zweiten naturwissenschaftlichen Fach mit 7 im Higher Level. |
| Biomedical Sciencesmit 7 6 6 im Higher Level, einschliesslich zwei Fächern aus Biology, Chemistry, Physics und Mathematics | 39 points2026 | mit 7 6 6 im Higher Level, einschliesslich zwei Fächern aus Biology, Chemistry, Physics und Mathematics |
| Experimental Psychologymit 7 6 6 im Higher Level | 39 points2026 | mit 7 6 6 im Higher Level |
| Economics and Managementmit 7 6 6 im Higher Level, einschliesslich HL Mathematics | 39 points2026 | mit 7 6 6 im Higher Level, einschliesslich HL Mathematics |
| History and Frenchmit 6 6 6 im Higher Level, einschliesslich der modernen Fremdsprache auf Higher Level | 38 points2026 | mit 6 6 6 im Higher Level, einschliesslich der modernen Fremdsprache auf Higher Level |
| English Language and Literaturemit 6 6 6 im Higher Level, einschliesslich HL English Lit oder English Lang/Lit | 38 points2026 | mit 6 6 6 im Higher Level, einschliesslich HL English Lit oder English Lang/Lit |
Gut zu wissen
- Die veröffentlichten IB-Angebote für den Bewerbungszyklus 2026 liegen je nach Studiengang zwischen 35 und 40 Punkten (bei 279 Studiengängen ist ein IB-Angebot aufgeführt).
Alle 279 Studiengänge mit IB-Angebot
Jeder Studiengang, für den diese Universität im Zyklus 2026 ein IB-Angebot veröffentlicht hat. Mit der Suche eingrenzen und aktuelle Angebote auf der Kursseite prüfen.
| Studiengang | IB-Angebot |
|---|---|
| Ancient and Modern History | 38 points |
| Ancient and Modern History with Foundation Year | 35 points |
| Arabic | 39 points |
| Archaeology and Anthropology | 38 points |
| Asian and Middle Eastern Studies with Classics | 39 points |
| Assyriology | 39 points |
| Beginners' German and Linguistics | 38 points |
| Beginners' Italian and Czech (with Slovak) | 38 points |
| Beginners' Italian and Linguistics | 38 points |
| Beginners' Italian and Modern Greek | 38 points |
| Beginners' Italian and Portuguese | 38 points |
| Beginners' Italian and Russian | 38 points |
| Beginners' Italian and Spanish | 38 points |
| Beginners' Modern Greek and Czech (with Slovak) | 38 points |
| Beginners' Modern Greek and Linguistics | 38 points |
| Beginners' Portuguese and Czech (with Slovak) | 38 points |
| Beginners' Portuguese and Linguistics | 38 points |
| Beginners' Portuguese and Modern Greek | 38 points |
| Beginners' Portuguese and Russian | 38 points |
| Biochemistry (Molecular and Cellular) | 39 points |
| Biology | 39 points |
| Biomedical Engineering | 40 points |
| Biomedical Engineering with Foundation Year | 37 points |
| Biomedical Sciences | 39 points |
| Chemical Engineering | 40 points |
| Chemical Engineering with Foundation Year | 37 points |
| Chemistry | 40 points |
| Chemistry with Foundation Year | 37 points |
| Chinese | 39 points |
| Civil Engineering | 40 points |
| Civil Engineering with Foundation Year | 37 points |
| Classical Archaeology and Ancient History | 39 points |
| Classics | 39 points |
| Classics and Beginners' Czech (with Slovak) Option A | 39 points |
| Classics and Beginners' Czech (with Slovak) Option B | 39 points |
| Classics and Beginners' German Option A | 39 points |
| Classics and Beginners' German Option B | 39 points |
| Classics and Beginners' Italian Option A | 39 points |
| Classics and Beginners' Italian Option B | 39 points |
| Classics and Beginners' Modern Greek Option A | 39 points |
| Classics and Beginners' Modern Greek Option B | 39 points |
| Classics and Beginners' Portuguese Option A | 39 points |
| Classics and Beginners' Portuguese Option B | 39 points |
| Classics and Czech (with Slovak) Option A | 39 points |
| Classics and Czech (with Slovak) Option A with Beginners' Latin or Greek | 39 points |
| Classics and Czech (with Slovak) Option B | 39 points |
| Classics and English | 39 points |
| Classics and English with Beginner's Latin and Greek with Foundation Year | 35 points |
| Classics and English with Beginners' Latin or Greek | 39 points |
| Classics and English with Foundation Year | 35 points |
| Classics and French Option A | 39 points |
| Classics and French Option A with Beginners' Latin or Greek | 39 points |
| Classics and French Option B | 39 points |
| Classics and German Option A | 39 points |
| Classics and German Option A with Beginners' Latin or Greek | 39 points |
| Classics and German Option B | 39 points |
| Classics and Italian Option A | 39 points |
| Classics and Italian Option A with Beginners' Latin or Greek | 39 points |
| Classics and Italian Option B | 39 points |
| Classics and Modern Greek Option A | 39 points |
| Classics and Modern Greek Option A with Beginners' Latin or Greek | 39 points |
| Classics and Modern Greek Option B | 39 points |
| Classics and Portuguese Option A | 39 points |
| Classics and Portuguese Option A with Beginners' Latin or Greek | 39 points |
| Classics and Portuguese Option B | 39 points |
| Classics and Russian Option A | 39 points |
| Classics and Russian Option A with Beginners' Latin or Greek | 39 points |
| Classics and Russian Option B | 39 points |
| Classics and Spanish Option A | 39 points |
| Classics and Spanish Option A with Beginners' Latin or Greek | 39 points |
| Classics and Spanish Option B | 39 points |
| Classics with Asian and Middle Eastern Studies | 39 points |
| Classics with Foundation Year | 35 points |
| Computer Science | 39 points |
| Computer Science and Philosophy | 39 points |
| Czech (with Slovak) and Arabic | 38 points |
| Czech (with Slovak) and Beginners' German | 38 points |
| Czech (with Slovak) and Beginners' Russian | 38 points |
| Czech (with Slovak) and Hebrew | 38 points |
| Czech (with Slovak) and Persian | 38 points |
| Czech (with Slovak) and Turkish | 38 points |
| Earth Sciences | 39 points |
| Economics and Management | 39 points |
| Egyptology | 39 points |
| Electrical Engineering | 40 points |
| Electrical Engineering with Foundation Year | 37 points |
| Engineering | 40 points |
| Engineering with Foundation Year | 37 points |
| English and Beginners' Czech (with Slovak) | 38 points |
| English and Beginners' German | 38 points |
| English and Beginners' Italian | 38 points |
| English and Beginners' Modern Greek | 38 points |
| English and Beginners' Portuguese | 38 points |
| English and Czech (with Slovak) | 38 points |
| English and French | 38 points |
| English and German | 38 points |
| English and Italian | 38 points |
| English and Modern Greek | 38 points |
| English and Portuguese | 38 points |
| English and Russian | 38 points |
| English and Spanish | 38 points |
| English Language and Literature | 38 points |
| English Language and Literature with Foundation Year | 35 points |
| Experimental Psychology | 39 points |
| Fine Art | 38 points |
| French | 38 points |
| French and Arabic | 38 points |
| French and Beginners' Czech (with Slovak) | 38 points |
| French and Beginners' German | 38 points |
| French and Beginners' Italian | 38 points |
| French and Beginners' Modern Greek | 38 points |
| French and Beginners' Portuguese | 38 points |
| French and Beginners' Russian | 38 points |
| French and Czech (with Slovak) | 38 points |
| French and German | 38 points |
| French and Hebrew | 38 points |
| French and Italian | 38 points |
| French and Linguistics | 38 points |
| French and Modern Greek | 38 points |
| French and Persian | 38 points |
| French and Portuguese | 38 points |
| French and Russian | 38 points |
| French and Spanish | 38 points |
| French and Turkish | 38 points |
| French with Polish | 38 points |
| Geography | 39 points |
| Geology | 39 points |
| German | 38 points |
| German and Arabic | 38 points |
| German and Beginners' Czech (with Slovak) | 38 points |
| German and Beginners' Italian | 38 points |
| German and Beginners' Modern Greek | 38 points |
| German and Beginners' Portuguese | 38 points |
| German and Beginners' Russian | 38 points |
| German and Czech (with Slovak) | 38 points |
| German and Hebrew | 38 points |
| German and Italian | 38 points |
| German and Linguistics | 38 points |
| German and Modern Greek | 38 points |
| German and Persian | 38 points |
| German and Portuguese | 38 points |
| German and Russian | 38 points |
| German and Spanish | 38 points |
| German and Turkish | 38 points |
| German with Polish | 38 points |
| Hebrew | 39 points |
| History | 38 points |
| History and Beginners' Czech (with Slovak) | 38 points |
| History and Beginners' German | 38 points |
| History and Beginners' Italian | 38 points |
| History and Beginners' Modern Greek | 38 points |
| History and Beginners' Portuguese | 38 points |
| History and Czech (with Slovak) | 38 points |
| History and Economics | 38 points |
| History and English | 38 points |
| History and English with Foundation Year | 35 points |
| History and French | 38 points |
| History and German | 38 points |
| History and Italian | 38 points |
| History and Modern Greek | 38 points |
| History and Politics | 38 points |
| History and Portuguese | 38 points |
| History and Russian | 38 points |
| History and Spanish | 38 points |
| History of Art | 38 points |
| History with Foundation Year | 35 points |
| Human Sciences | 38 points |
| Information Engineering | 40 points |
| Information Engineering with Foundation Year | 37 points |
| Italian and Arabic | 38 points |
| Italian and Beginners' Czech (with Slovak) | 38 points |
| Italian and Beginners' German | 38 points |
| Italian and Beginners' Modern Greek | 38 points |
| Italian and Beginners' Portuguese | 38 points |
| Italian and Beginners' Russian | 38 points |
| Italian and Czech (with Slovak) | 38 points |
| Italian and Hebrew | 38 points |
| Italian and Linguistics | 38 points |
| Italian and Modern Greek | 38 points |
| Italian and Persian | 38 points |
| Italian and Portuguese | 38 points |
| Italian and Russian | 38 points |
| Italian and Spanish | 38 points |
| Italian and Turkish | 38 points |
| Japanese | 39 points |
| Jewish Studies | 39 points |
| Law | 38 points |
| Law with European Law | 38 points |
| Law with Foundation Year | 35 points |
| Law with French Law | 38 points |
| Law with German Law | 38 points |
| Law with Italian Law | 38 points |
| Law with Spanish Law | 38 points |
| Materials Science | 40 points |
| Materials Science with Foundation Year | 37 points |
| Mathematics and Computer Science | 39 points |
| Mathematics and Philosophy | 39 points |
| Mathematics/Mathematics and Statistics | 39 points |
| Mechanical Engineering | 40 points |
| Mechanical Engineering with Foundation Year | 37 points |
| Medicine | 39 points |
| Modern Greek and Arabic | 38 points |
| Modern Greek and Beginners' Czech (with Slovak) | 38 points |
| Modern Greek and Beginners' German | 38 points |
| Modern Greek and Beginners' Russian | 38 points |
| Modern Greek and Czech (with Slovak) | 38 points |
| Modern Greek and Hebrew | 38 points |
| Modern Greek and Linguistics | 38 points |
| Modern Greek and Persian | 38 points |
| Modern Greek and Turkish | 38 points |
| Music | 38 points |
| Persian | 39 points |
| Philosophy and Beginners' Czech (with Slovak) | 39 points |
| Philosophy and Beginners' German | 39 points |
| Philosophy and Beginners' Italian | 39 points |
| Philosophy and Beginners' Modern Greek | 39 points |
| Philosophy and Beginners' Portuguese | 39 points |
| Philosophy and Czech (with Slovak) | 39 points |
| Philosophy and French | 39 points |
| Philosophy and German | 39 points |
| Philosophy and Italian | 39 points |
| Philosophy and Linguistics | 39 points |
| Philosophy and Modern Greek | 39 points |
| Philosophy and Portuguese | 39 points |
| Philosophy and Russian | 39 points |
| Philosophy and Spanish | 39 points |
| Philosophy and Theology | 39 points |
| Philosophy and Theology with Foundation Year | 35 points |
| Philosophy, Politics and Economics | 39 points |
| Philosophy, Politics and Economics with Foundation Year | 35 points |
| Physics | 39 points |
| Physics and Philosophy | 39 points |
| Portuguese and Arabic | 38 points |
| Portuguese and Beginners' Czech (with Slovak) | 38 points |
| Portuguese and Beginners' German | 38 points |
| Portuguese and Beginners' Modern Greek | 38 points |
| Portuguese and Beginners' Russian | 38 points |
| Portuguese and Czech (with Slovak) | 38 points |
| Portuguese and Hebrew | 38 points |
| Portuguese and Linguistics | 38 points |
| Portuguese and Modern Greek | 38 points |
| Portuguese and Persian | 38 points |
| Portuguese and Russian | 38 points |
| Portuguese and Turkish | 38 points |
| Psychology and Linguistics | 39 points |
| Psychology and Philosophy | 39 points |
| Religion and Asian and Middle Eastern Studies | 38 points |
| Russian | 38 points |
| Russian and Arabic | 38 points |
| Russian and Beginners' Czech (with Slovak) | 38 points |
| Russian and Beginners' German | 38 points |
| Russian and Beginners' Modern Greek | 38 points |
| Russian and Czech (with Slovak) | 38 points |
| Russian and Hebrew | 38 points |
| Russian and Linguistics | 38 points |
| Russian and Modern Greek | 38 points |
| Russian and Persian | 38 points |
| Russian and Turkish | 38 points |
| Russian with Polish | 38 points |
| Sanskrit | 39 points |
| Spanish | 38 points |
| Spanish and Arabic | 38 points |
| Spanish and Beginners' Czech (with Slovak) | 38 points |
| Spanish and Beginners' German | 38 points |
| Spanish and Beginners' Modern Greek | 38 points |
| Spanish and Beginners' Portuguese | 38 points |
| Spanish and Beginners' Russian | 38 points |
| Spanish and Czech (with Slovak) | 38 points |
| Spanish and Hebrew | 38 points |
| Spanish and Linguistics | 38 points |
| Spanish and Modern Greek | 38 points |
| Spanish and Persian | 38 points |
| Spanish and Portuguese | 38 points |
| Spanish and Russian | 38 points |
| Spanish and Turkish | 38 points |
| Spanish with Polish | 38 points |
| Theology and Religion | 38 points |
| Theology and Religion with Foundation Year | 35 points |
| Turkish | 39 points |
Einen Studienplatz hier im Blick?
Unsere IB-Tutorinnen und -Tutoren helfen Schülerinnen und Schülern, die Noten und Higher-Level-Ergebnisse zu erreichen, die Universitäten verlangen - Fach für Fach, von der ersten Diagnosestunde bis zur Prüfung.
Was ist eine gute IB-Punktzahl? Zum Vergleich der IB-Punktzahlen