IB exams · start times
IB exam zones: when your exams start
The IB gives every school an exam zone (A, B or C) and a UTC offset. Every paper is sat on the same date and in the same morning or afternoon session worldwide; only the local start time differs. Schools in the UK and in Germany, Austria and Switzerland are in zone B and start at 09:00 and 13:00 local time. The times are not shifted for daylight saving, and the IB sets each school's zone, so your IB coordinator can confirm yours.
- Morning papers
- 09:00
- Afternoon papers
- 13:00
IB exam zone B. Your school's zone is what counts; your IB coordinator can confirm it.
See your full May 2027 timetableThe official start-time table
From the IB's May 2027 examination schedule. Find your school's zone and UTC offset; the times are local.
| Zone | UTC offset | Morning | Afternoon |
|---|---|---|---|
| A | +9 to +12 | 10:00 | 14:00 |
| A | +8 | 09:30 | 13:30 |
| A | +3 to +7 | 09:00 | 13:00 |
| B | +3 | 10:00 | 14:00 |
| B | +2 | 09:30 | 13:30 |
| B | 0, +1 | 09:00 | 13:00 |
| C | −3 | 10:00 | 14:00 |
| C | −4 | 09:30 | 13:30 |
| C | −5 to −10 | 08:30 | 12:30 |
Start times by country
The usual zone for schools in each country, worked out from the country's standard UTC offset. The IB assigns every school individually, so your IB coordinator has the final word.
Europe
| Country | UTC offset | Zone | Morning | Afternoon |
|---|---|---|---|---|
| United KingdomUTC 0 · Zone B | UTC 0 | B | 09:00 | 13:00 |
| IrelandUTC 0 · Zone B | UTC 0 | B | 09:00 | 13:00 |
| PortugalUTC 0 · Zone B | UTC 0 | B | 09:00 | 13:00 |
| GermanyUTC+1 · Zone B | UTC+1 | B | 09:00 | 13:00 |
| AustriaUTC+1 · Zone B | UTC+1 | B | 09:00 | 13:00 |
| SwitzerlandUTC+1 · Zone B | UTC+1 | B | 09:00 | 13:00 |
| NetherlandsUTC+1 · Zone B | UTC+1 | B | 09:00 | 13:00 |
| FranceUTC+1 · Zone B | UTC+1 | B | 09:00 | 13:00 |
| SpainUTC+1 · Zone B | UTC+1 | B | 09:00 | 13:00 |
| ItalyUTC+1 · Zone B | UTC+1 | B | 09:00 | 13:00 |
| DenmarkUTC+1 · Zone B | UTC+1 | B | 09:00 | 13:00 |
| NorwayUTC+1 · Zone B | UTC+1 | B | 09:00 | 13:00 |
| SwedenUTC+1 · Zone B | UTC+1 | B | 09:00 | 13:00 |
| FinlandUTC+2 · Zone B | UTC+2 | B | 09:30 | 13:30 |
| PolandUTC+1 · Zone B | UTC+1 | B | 09:00 | 13:00 |
| CzechiaUTC+1 · Zone B | UTC+1 | B | 09:00 | 13:00 |
| HungaryUTC+1 · Zone B | UTC+1 | B | 09:00 | 13:00 |
| GreeceUTC+2 · Zone B | UTC+2 | B | 09:30 | 13:30 |
| TurkeyUTC+3 · Zone B | UTC+3 | B | 10:00 | 14:00 |
| Russia (Moscow)UTC+3 · Zone B | UTC+3 | B | 10:00 | 14:00 |
Middle East and Africa
| Country | UTC offset | Zone | Morning | Afternoon |
|---|---|---|---|---|
| United Arab EmiratesUTC+4 · Zone A | UTC+4 | A | 09:00 | 13:00 |
| QatarUTC+3 · Zone A | UTC+3 | A | 09:00 | 13:00 |
| Saudi ArabiaUTC+3 · Zone A | UTC+3 | A | 09:00 | 13:00 |
| EgyptUTC+2 · Zone B | UTC+2 | B | 09:30 | 13:30 |
| KenyaUTC+3 · Zone B | UTC+3 | B | 10:00 | 14:00 |
| NigeriaUTC+1 · Zone B | UTC+1 | B | 09:00 | 13:00 |
| South AfricaUTC+2 · Zone B | UTC+2 | B | 09:30 | 13:30 |
Asia and Pacific
| Country | UTC offset | Zone | Morning | Afternoon |
|---|---|---|---|---|
| PakistanUTC+5 · Zone A | UTC+5 | A | 09:00 | 13:00 |
| IndiaUTC+5:30 · Zone A | UTC+5:30 | A | 09:00 | 13:00 |
| ThailandUTC+7 · Zone A | UTC+7 | A | 09:00 | 13:00 |
| VietnamUTC+7 · Zone A | UTC+7 | A | 09:00 | 13:00 |
| Indonesia (Jakarta)UTC+7 · Zone A | UTC+7 | A | 09:00 | 13:00 |
| SingaporeUTC+8 · Zone A | UTC+8 | A | 09:30 | 13:30 |
| MalaysiaUTC+8 · Zone A | UTC+8 | A | 09:30 | 13:30 |
| Hong KongUTC+8 · Zone A | UTC+8 | A | 09:30 | 13:30 |
| ChinaUTC+8 · Zone A | UTC+8 | A | 09:30 | 13:30 |
| PhilippinesUTC+8 · Zone A | UTC+8 | A | 09:30 | 13:30 |
| Australia (Perth)UTC+8 · Zone A | UTC+8 | A | 09:30 | 13:30 |
| JapanUTC+9 · Zone A | UTC+9 | A | 10:00 | 14:00 |
| South KoreaUTC+9 · Zone A | UTC+9 | A | 10:00 | 14:00 |
| Australia (Sydney, Melbourne)UTC+10 · Zone A | UTC+10 | A | 10:00 | 14:00 |
| New ZealandUTC+12 · Zone A | UTC+12 | A | 10:00 | 14:00 |
Americas
| Country | UTC offset | Zone | Morning | Afternoon |
|---|---|---|---|---|
| Brazil (São Paulo)UTC−3 · Zone C | UTC−3 | C | 10:00 | 14:00 |
| ArgentinaUTC−3 · Zone C | UTC−3 | C | 10:00 | 14:00 |
| ChileUTC−4 · Zone C | UTC−4 | C | 09:30 | 13:30 |
| ColombiaUTC−5 · Zone C | UTC−5 | C | 08:30 | 12:30 |
| PeruUTC−5 · Zone C | UTC−5 | C | 08:30 | 12:30 |
| USA (East: New York, Miami)UTC−5 · Zone C | UTC−5 | C | 08:30 | 12:30 |
| Canada (Toronto, Montreal)UTC−5 · Zone C | UTC−5 | C | 08:30 | 12:30 |
| USA (Central: Chicago, Texas)UTC−6 · Zone C | UTC−6 | C | 08:30 | 12:30 |
| Mexico (Mexico City)UTC−6 · Zone C | UTC−6 | C | 08:30 | 12:30 |
| USA (Mountain: Denver)UTC−7 · Zone C | UTC−7 | C | 08:30 | 12:30 |
| USA (Pacific: Los Angeles, Seattle)UTC−8 · Zone C | UTC−8 | C | 08:30 | 12:30 |
| Canada (Vancouver)UTC−7 · Zone C | UTC−7 | C | 08:30 | 12:30 |
Daylight saving: the clock time stays the same
The IB states that start times are local times and do not need to be adjusted for daylight saving. Two examples:
A school in London
The UK is listed at UTC 0, but in May the clocks are on British Summer Time (UTC+1). Papers still start at 09:00 and 13:00 on the school's clock.
A school in New York
The US East Coast is listed at UTC−5, but in May it is on daylight time (UTC−4). Papers still start at 08:30 and 12:30 on the school's clock.
Questions about exam zones
What exam zone is the UK in?
Zone B, at UTC 0. Morning papers start at 09:00 and afternoon papers at 13:00 UK time, even though the UK is on summer time in May.
What exam zone are Germany, Switzerland and Austria in?
Zone B, at UTC+1. Morning papers start at 09:00 and afternoon papers at 13:00 local time, the same clock times as in the UK.
What time do IB exams start?
It depends on your school's zone and UTC offset. Morning papers start between 08:30 and 10:00 and afternoon papers between 12:30 and 14:00 local time. The table on this page lists every combination.
Do IB exam times change with daylight saving?
No. The IB says start times are local and do not need to be adjusted for daylight saving, so a UK school starts at 09:00 on its own clock in May.
Can my school's zone change?
The IB allocates each school's zone, and it does not change between exam sessions. Your IB coordinator can tell you which zone your school is in.
Why does my school start at 08:30?
Schools in zone C at UTC−5 to −10, which covers most of the USA and Canada, Mexico, Colombia and Peru, start morning papers at 08:30 and afternoon papers at 12:30.
Are the exam dates different in each zone?
No. The May 2027 schedule is one timetable for all zones: every paper is on the same date and in the same session worldwide. Only the local start time differs.
Sources
IB, May 2027 examination schedule, final version (all exam zones A, B, C)
Last checked: Sunday 8 November 2026.