Study with the IB
IB requirements at Cardiff University
By Michael Thompson - Head of Teaching Excellence; 15 years as an IB Coordinator
Data checked 6 October 2026
30-36
Published offers
Yes
Accepts the IB
UCAS
Apply via
Cardiff, United Kingdom
Location
1883
Founded
~30,930
Students
Public
Institution
Published IB offers by course
Offers marked 2027 were checked against the university's own course pages for 2027 entry; the others are as published for 2026 entry. Always confirm on the course page.
Most common offer: 34 - 31 points (60 courses)
| Course | IB offer | Conditions |
|---|---|---|
| Medicine (Graduate Entry)excluding TOK/EE; must include HL Biology and Chemistry (SL Biology or Chemistry accepted in place of HL if you also have HL Maths, Physics or Statistics); 2:1 in a recognised feeder degree (or a dentistry graduate) | 32 points2027 | excluding TOK/EE; must include HL Biology and Chemistry (SL Biology or Chemistry accepted in place of HL if you also have HL Maths, Physics or Statistics); 2:1 in a recognised feeder degree (or a dentistry graduate) |
| Law with Criminology36-32 overall or 666-655 in 3 HL subjects | 36 - 32 points2027 | 36-32 overall or 666-655 in 3 HL subjects |
| Economics34-31 overall or 665-555 in 3 HL subjects; must include 5 in HL Maths | 34 - 31 points2027 | 34-31 overall or 665-555 in 3 HL subjects; must include 5 in HL Maths |
| Modern History, Politics and International Relations32-30 overall or 655-554 in 3 HL subjects | 32 - 30 points2027 | 32-30 overall or 655-554 in 3 HL subjects |
| Computer Science32-30 overall or 655-554 in 3 HL subjects | 32 - 30 points2027 | 32-30 overall or 655-554 in 3 HL subjects |
| Civil Engineering32-30 overall or 655-554 in 3 HL subjects; must include 5 in HL Maths | 32 - 30 points2027 | 32-30 overall or 655-554 in 3 HL subjects; must include 5 in HL Maths |
| Financial Mathematics34-31 overall or 665-555 in 3 HL subjects; must include 5 in HL Maths or Maths AA | 34 - 31 points2027 | 34-31 overall or 665-555 in 3 HL subjects; must include 5 in HL Maths or Maths AA |
| Physics with a Professional Placement Year34-31 overall or 665-555 in 3 HL subjects; 5 in HL Maths and HL Physics (HL Maths 6 considered without HL Physics) | 34 - 31 points2027 | 34-31 overall or 665-555 in 3 HL subjects; 5 in HL Maths and HL Physics (HL Maths 6 considered without HL Physics) |
| Chemistry32-30 overall or 655-554 in 3 HL subjects; must include 5 in HL Chemistry | 32 - 30 points2027 | 32-30 overall or 655-554 in 3 HL subjects; must include 5 in HL Chemistry |
| Biological Sciences34-31 overall or 665-555 in 3 HL subjects; must include 5 in HL Biology or Chemistry | 34 - 31 points2027 | 34-31 overall or 665-555 in 3 HL subjects; must include 5 in HL Biology or Chemistry |
| Psychology36-32 overall including 6 in one HL subject, or 666-655 in 3 HL subjects | 36 - 32 points2027 | 36-32 overall including 6 in one HL subject, or 666-655 in 3 HL subjects |
| Business Management (Human Resource Management)34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points2026 | 34-31 overall or 666-665 in 3 HL subjects. |
| Architectural Engineering36-32 overall or 666-655 in 3 HL subjects; must include 6 in HL Maths | 36 - 32 points2027 | 36-32 overall or 666-655 in 3 HL subjects; must include 6 in HL Maths |
| History32-30 overall or 655-554 in 3 HL subjects | 32 - 30 points2027 | 32-30 overall or 655-554 in 3 HL subjects |
| English Literature with Creative Writing34-31 overall or 665-555 in 3 HL subjects; must include 5 in HL English Language and Literature, English Literature, or English Literature and Performance | 34 - 31 points2027 | 34-31 overall or 665-555 in 3 HL subjects; must include 5 in HL English Language and Literature, English Literature, or English Literature and Performance |
Worth knowing
- Published IB offers for the 2026 entry cycle span 28 to 36 points depending on the course (161 courses list an IB offer).
All 161 courses with an IB offer
Every course this university published an IB offer for in the 2026 entry cycle. Search to narrow, and confirm current offers on the course page.
| Course | IB offer |
|---|---|
| Accounting34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| Accounting and Finance34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| Accounting and Finance with a Professional Placement Year34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| Accounting with a Professional Placement Year34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| Applied Software Engineering32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Archaeology31-29 overall or 665-655 in 3 HL subjects. | 31 - 29 points |
| Archaeology and Heritage Science31-29 overall or 665-655 in 3 HL subjects. | 31 - 29 points |
| Archaeology and History32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Architectural Engineering36-32 overall or 666-665 in 3 HL subjects. Must include grade 6 in HL Maths. | 36 - 32 points |
| Architectural Engineering (Year in Industry)32-30 overall or 665-655 in 3 HL subjects. Must include grade 5 in HL Maths. | 32 - 30 points |
| Architecture36-34 overall including 6 in one HL subject or 666 in 3 HL subjects. | 36 - 34 points |
| Architecture with a Year of Study Abroad36-34 overall including 6 in one HL subject or 666 in 3 HL subjects. | 36 - 34 points |
| Astrophysics34-31 overall or 666-665 in 3 HL subjects. To include grade 5 in HL Maths and HL Physics. Applicants taking HL Maths without HL Physics will also be considered normally subject to achieving a grade 6 in HL Maths. | 34 - 31 points |
| Astrophysics with a Professional Placement Year34-31 overall or 666-665 in 3 HL subjects. To include grade 5 in HL Maths and HL Physics. Applicants taking HL Maths without HL Physics will also be considered normally subject to achieving a grade 6 in HL Maths. | 34 - 31 points |
| Banking and Finance34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Maths. | 34 - 31 points |
| Banking and Finance with a Professional Placement Year34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Maths. | 34 - 31 points |
| Biochemistry36-32 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Biology or Chemistry. | 36 - 32 points |
| Biochemistry (including Year in Professional Training)34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Biology or Chemistry. | 34 - 31 points |
| Biological Sciences36-32 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Biology or Chemistry. | 36 - 32 points |
| Biological Sciences (including Professional Training Year)34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Biology or Chemistry. | 34 - 31 points |
| Biomedical Science (Including Professional Training Year)34-32 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Biology or Chemistry. | 34 - 32 points |
| Biomedical Sciences36-34 overall or 666 in 3 HL subjects. Must include grade 5 in HL Biology or Chemistry. | 36 - 34 points |
| Business Economics34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Maths. | 34 - 31 points |
| Business Economics with a Professional Placement Year34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Maths. | 34 - 31 points |
| Business Management34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| Business Management (Human Resource Management)34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| Business Management (Human Resource Management) with a Professional Placement Year34-32 overall or 666-665 in 3 HL subjects. | 32 - 34 points |
| Business Management (International Management)34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| Business Management (International Management) with a Professional Placement Year34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| Business Management (Logistics and Operations)34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| Business Management (Logistics and Operations) with a Professional Placement Year34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| Business Management (Marketing)34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| Business Management (Marketing) with a Professional Placement34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| Business Management with a Professional Placement Year34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| Chemistry32-30 overall or 665-655 in 3 HL subjects. Must include grade 5 in HL Chemistry. | 32 - 30 points |
| Chemistry with a Placement year Abroad32-30 overall or 665-655 in 3 HL subjects. Must include grade 5 in HL Chemistry. | 32 - 30 points |
| Chemistry with a Placement Year Abroad34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Chemistry. | 34 - 31 points |
| Chemistry with a Year in Industry34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Chemistry. | 34 - 31 points |
| Civil and Environmental Engineering32-30 overall or 665-655 in 3 HL subjects. Must include grade 5 in HL Maths. | 32 - 30 points |
| Civil and Environmental Engineering (Year in Industry)36-32 overall or 666-665 in 3 HL subjects. Must include grade 6 in HL Maths. | 36 - 32 points |
| Civil Engineering32-30 overall or 665-655 in 3 HL subjects. Must include grade 5 in HL Maths. | 32 - 30 points |
| Civil Engineering (Year in Industry)32-30 overall or 665-655 in 3 HL subjects. Must include grade 5 in HL Maths. | 32 - 30 points |
| Computer Science32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Computer Science with a Year in Industry34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Maths. | 34 - 31 points |
| Computer Science with a Year of Study Abroad32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Computer Science with Cyber Security32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Computer Science with Cyber Security with a Year in Industry32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Computer Science with Cyber Security with a Year of Study Abroad32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Criminology34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| Criminology and Social Policy32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Criminology and Sociology32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Cymraeg30-28 overall or 655-555 in 3 HL subjects. You must also have a Welsh language qualification equivalent to grade C at A-level. | 30 - 28 points |
| Cymraeg a Cherddoriaeth31-29 overall or 665-655 in 3 HL subjects. Must include grade 5 in HL Music. You must also have a Welsh Language qualification equivalent to grade B at A-level. | 31 - 29 points |
| Cymraeg a Hanes32-30 overall or 665-655 in 3 HL subjects. You must also have a Welsh language qualification equivalent to grade B at A-level. | 32 - 30 points |
| Cymraeg a Llenyddiaeth Saesneg34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL English Language and Literature, English Literature, or English Literature and Performance. You must also have a Welsh Language qualification equivalent to grade B at A-level. | 34 - 31 points |
| Cymraeg a Newyddiaduraeth31-29 overall or 665-655 in 3 HL subjects. You must also have a Welsh Language qualification equivalent to grade B at A-level. | 31 - 29 points |
| Cymraeg ac Addysg31-29 overall or 665-655 in 3 HL subjects. You must also have a Welsh language qualification equivalent to grade B at A level. If you have grade 5 in a HL language you will have access to the languages Upper Elementary pathway. | 31 - 29 points |
| Cymraeg ac Athroniaeth32-30 overall or 665-655 in 3 HL subjects. You must also have a Welsh language qualification equivalent to grade B at A-level. | 32 - 30 points |
| Economics34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Maths. | 34 - 31 points |
| Economics with a Professional Placement Year34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Maths. | 34 - 31 points |
| Education31-29 overall or 665-655 in 3 HL subjects. | 31 - 29 points |
| Electrical and Electronic Engineering32-30 overall or 665-655 in 3 HL subjects. Must include grade 5 in HL Maths. | 32 - 30 points |
| Electrical and Electronic Engineering (Year in Industry)34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Maths. | 34 - 31 points |
| Engineering with Foundation Year34-31 overall or 666-665 in 3 HL subjects. Must not include HL Maths (unless at grade 5 or below). | 34 - 31 points |
| English Language and Linguistics32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| English Language and Literature34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL English Language and Literature, English Literature, or English Literature and Performance. | 34 - 31 points |
| English Literature34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL English Language and Literature, English Literature, or English Literature and Performance. | 34 - 31 points |
| English Literature and a Modern Language32-30 overall or 665-655 in 3 HL subjects. Must include grade 5 in HL English Language and Literature, English Literature, or English Literature and Performance. If you have grade 5 in a HL language you will have access to the languages Upper Elementary pathway. | 32 - 30 points |
| English Literature and History34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL English Language and Literature, English Literature, or English Literature and Performance. | 34 - 31 points |
| English Literature and Philosophy34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL English Language and Literature, English Literature, or English Literature and Performance. | 34 - 31 points |
| English Literature with Creative Writing34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL English Language and Literature, English Literature, or English Literature and Performance. | 34 - 31 points |
| English Literature, Journalism and Media34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL English Language and Literature, English Literature, or English Literature and Performance. | 34 - 31 points |
| Environmental Geography32-30 overall or 665-655 in 3 HL subjects (with 1 HL science subject) or 31-29 overall or 665-655 in 3 HL subjects (with 2 HL science subjects). Acceptable science subjects: Biology, Chemistry, Computer Science, Environmental Science, Geography, Geology, Maths, Physics. | 32 - 29 points |
| Environmental Geography with a Year of Study Abroad32-30 overall or 665-655 in 3 HL subjects (with 1 HL science subject) or 31-29 overall or 665-655 in 3 HL subjects (with 2 HL science subjects). Acceptable science subjects: Biology, Chemistry, Computer Science, Environmental Science, Geography, Geology, Maths, Physics. | 32 - 29 points |
| Environmental Geoscience32-30 overall or 665-655 in 3 HL subjects (with 1 HL science subject) or 31-29 overall or 665-655 in 3 HL subjects (with 2 HL science subjects). Acceptable science subjects: Biology, Chemistry, Computer Science, Environmental Science, Geography, Geology, Maths, Physics. | 32 - 29 points |
| Environmental Geoscience with a Year of Study Abroad32-30 overall or 665-655 in 3 HL subjects (with 1 HL science subject) or 31-29 overall or 665-655 in 3 HL subjects (with 2 HL science subjects). Acceptable science subjects: Biology, Chemistry, Computer Science, Environmental Science, Geography, Geology, Maths, Physics. | 32 - 29 points |
| Environmental Sustainability Science32-30 overall or 665-655 in 3 HL subjects (with 1 HL science subject) or 31-29 overall or 665-655 in 3 HL subjects (with 2 HL science subjects). Acceptable science subjects: Biology, Chemistry, Computer Science, Environmental Science, Geography, Geology, Maths, Physics. | 32 - 29 points |
| Exploration Geology32-30 overall or 665-655 in 3 HL subjects (with 1 HL science subject) or 31-29 overall or 665-655 in 3 HL subjects (with 2 HL science subjects). Acceptable science subjects: Biology, Chemistry, Computer Science, Environmental Science, Geography, Geology, Maths, Physics. | 32 - 29 points |
| Exploration Geology with a Year of Study Abroad32-30 overall or 665-655 in 3 HL subjects (with 1 HL science subject) or 31-29 overall or 665-655 in 3 HL subjects (with 2 HL science subjects). Acceptable science subjects: Biology, Chemistry, Computer Science, Environmental Science, Geography, Geology, Maths, Physics. | 32 - 29 points |
| Financial Mathematics34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Maths or Maths Analysis and Approaches. | 34 - 31 points |
| Financial Mathematics with a Professional Placement Year34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Maths or Maths Analysis and Approaches. | 34 - 31 points |
| Financial Mathematics with a Year of Study Abroad34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Maths or Maths Analysis and Approaches. | 34 - 31 points |
| Geology32-30 overall or 665-655 in 3 HL subjects (with 1 HL science subject) or 31-29 overall or 665-655 in 3 HL subjects (with 2 HL science subjects). Acceptable science subjects: Biology, Chemistry, Computer Science, Environmental Science, Geography, Geology, Maths, Physics. | 32 - 29 points |
| Geology with a Year of Study Abroad32-30 overall or 665-655 in 3 HL subjects (with 1 HL science subject) or 31-29 overall or 665-655 in 3 HL subjects (with 2 HL science subjects). Acceptable science subjects: Biology, Chemistry, Computer Science, Environmental Science, Geography, Geology, Maths, Physics. | 32 - 29 points |
| History32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| History and a Modern Language32-30 overall or 665-655 in 3 HL subjects. If you have grade 5 in a HL language you will have access to the languages Upper Elementary pathway. | 32 - 30 points |
| Human and Social Sciences32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Human Geography34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| Human Geography and Planning32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Human Geography and Planning with a Professional Placement Year (Accredited)32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Human Geography and Planning with a Professional Placement Year (non-accredited)32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Human Geography with a Professional Placement Year34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| International Relations32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Journalism and Communications32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Journalism, Communications and Politics32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Law36-32 overall or 666-665 in 3 HL subjects. | 36 - 32 points |
| Law with Criminology36-32 overall or 666-665 in 3 HL subjects. | 36 - 32 points |
| Law with Politics and International Relations36-32 overall or 666-665 in 3 HL subjects. | 36 - 32 points |
| Linguistics and a Modern Language31-29 overall or 665-655 in 3 HL subjects. If you have grade 5 in a HL language you will have access to the languages Upper Elementary pathway. | 31 - 29 points |
| Marine Geography32-30 overall or 665-655 in 3 HL subjects (with 1 HL science subject) or 31-29 overall or 665-655 in 3 HL subjects (with 2 HL science subjects). Acceptable science subjects: Biology, Chemistry, Computer Science, Environmental Science, Geography, Geology, Maths, Physics. | 32 - 29 points |
| Marine Geography with a Year of Study Abroad32-30 overall or 665-655 in 3 HL subjects (with 1 HL science subject) or 31-29 overall or 665-655 in 3 HL subjects (with 2 HL science subjects). Acceptable science subjects: Biology, Chemistry, Computer Science, Environmental Science, Geography, Geology, Maths, Physics. | 32 - 29 points |
| Mathematics36-32 overall or 666-665 in 3 HL subjects. Must include grade 6 in HL Maths or Maths Analysis and Approaches. | 36 - 32 points |
| Mathematics for the Modern World34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Maths or Maths Analysis and Approaches. | 34 - 31 points |
| Mathematics for the Modern World with a Foundation Year34-31 overall or 666-665 in 3 HL subjects. Must not include HL Maths (unless at grade 5 or below). | 34 - 31 points |
| Mathematics for the Modern World with a Professional Placement Year34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Maths or Maths Analysis and Approaches. | 34 - 31 points |
| Mathematics for the Modern World with a Year of Study Abroad34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Maths or Maths Analysis and Approaches. | 34 - 31 points |
| Mathematics with a Professional Placement Year36-32 overall or 666-665 in 3 HL subjects. Must include grade 6 in HL Maths or Maths Analysis and Approaches. | 36 - 32 points |
| Mathematics with a Year of Study Abroad34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Maths or Maths Analysis and Approaches. | 34 - 31 points |
| Mechanical and Electrical Engineering36-32 overall or 666-665 in 3 HL subjects. Must include grade 6 in HL Maths. | 36 - 32 points |
| Mechanical and Electrical Engineering (Year in Industry)36-32 overall or 666-665 in 3 HL subjects. Must include grade 6 in HL Maths. | 36 - 32 points |
| Mechanical Engineering34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Maths. | 34 - 31 points |
| Mechanical Engineering (Year in Industry)36-32 overall or 666-665 in 3 HL subjects. Must include grade 6 in HL Maths. | 35 - 32 points |
| Media and Communications32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Media, Journalism and Culture32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Medical Engineering36-32 overall or 666-665 in 3 HL subjects. Must include grade 6 in HL Maths. | 36 - 32 points |
| Medical Engineering (Year in Industry)36-32 overall or 666-665 in 3 HL subjects. Must include grade 6 in HL Maths. | 36 - 32 points |
| Medical Pharmacology34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Chemistry and a second science subject at HL. Acceptable second science subjects are Biology, Maths, Physics, or Statistics. | 34 - 31 points |
| Medicinal Chemistry34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Chemistry. | 34 - 31 points |
| Medicinal Chemistry with a Year Abroad34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Chemistry. | 34 - 31 points |
| Medicinal Chemistry with a Year in Industry34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Chemistry. | 34 - 31 points |
| Medicine36 overall (excluding Theory of Knowledge and the Extended Essay) including 18 at HL. Must include grade 6 in Biology and Chemistry. Grade 7 in SL Biology or Chemistry can be taken in place of HL Biology or Chemistry if you also have grade 6 in HL Maths, Physics, or Statistics. If you are a graduate applicant, you must have or be working towards a 2:1 (Hons) in your degree and have 32 overall in the IB, including subject requirements at Standard and Higher level. | 36 points |
| Medicine (Graduate Entry)2:1 in first degree and IB with a score of 32 overall (excluding Theory of Knowledge and Extended Essay). Must include grade 6 in HL Biology or Chemistry and grade 6 in HL Biology, Chemistry, Physics and either Maths or Statistics (but not Mathematical Studies). Grade 7 in SL Biology or Chemistry can be taken in place of HL Biology or Chemistry if you also have grade 6 in HL Physics. Applications are only accepted from Dentistry graduates or from one of the following feeder courses: 1. The BMedSci (Hons) Medical Sciences Degree from the University of Bangor (B100) 2. The BSc (Hons) Medical Sciences Degree, from the University of South Wales (B901) 3. The BSc (Hons) Medical Pharmacology degree, School of Medicine, Cardiff University (B210) 4. The BSc (Hons) Biomedical Sciences degree, School of Biosciences, Cardiff University (BC97) | 32 points |
| Modern Chinese34-31 overall or 666-665 in 3 HL subjects. If you have grade 5 in HL Mandarin Chinese language you will have access to the Mandarin Chinese Advanced pathway. | 34 - 31 points |
| Modern History, Politics and International Relations32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Modern Languages32-30 overall or 665-655 in 3 HL subjects. If you have grade 5 in a HL language you will have access to the languages Upper Elementary pathway. | 32 - 30 points |
| Music34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Music. Applicants without HL Music will be considered on a case-by-case basis to determine appropriate levels of music performance and theory skills (such as Grade 6/7 Music Theory). | 34 - 31 points |
| Music and a Modern Language32-30 overall or 665-655 in 3 HL subjects. Must include grade 5 in HL Music. If you have grade 5 in a HL language you will have access to the languages Upper Elementary pathway. | 32 - 30 points |
| Music and English Literature34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL English Literature and Music. Applicants without HL Music will be considered on a case-by-case basis to determine appropriate levels of music performance and theory skills (such as Grade 6/7 Music Theory). Where skill levels cannot be determined by alternative qualifications, you may be invited to audition. | 34 - 31 points |
| Music with a Year of Study Abroad34-31 overall or 666-665 in 3 HL subjects. Must include grade 5 in HL Music. Applicants without HL Music will be considered on a case-by-case basis to determine appropriate levels of music performance and theory skills (such as Grade 6/7 Music Theory). Applicants without HL Music will be considered on a case-by-case basis to determine appropriate levels of music performance and theory skills (such as Grade 6/7 Music Theory). | 34 - 31 points |
| Nursing (Mental Health)31-29 overall or 665-655 in 3 HL subjects. | 31 - 29 points |
| Optometry36-32 overall including 6 in one HL subject or 666-665 in 3 HL subjects. Must include two HL subjects from Biology, Chemistry, Maths or Physics. If you are undertaking resits, you may be made an offer at the higher end of the grade range given." | 36 - 32 points |
| Optometry with a Preliminary Year32-31 overall or 665 in 3 HL subjects. Must include a maximum of one science subject from Biology, Chemistry, Maths, and Physics. | 32 - 31 points |
| Philosophy32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Philosophy and Linguistics32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Philosophy, Politics and International Relations34-31 overall or 666-665 in 3 HL subjects. | 34 - 31 points |
| Physical Geography32-30 overall or 665-655 in 3 HL subjects (with 1 HL science subject) or 31-29 overall or 665-655 in 3 HL subjects (with 2 HL science subjects). Acceptable science subjects: Biology, Chemistry, Computer Science, Environmental Science, Geography, Geology, Maths, Physics. | 32 - 29 points |
| Physical Geography with a Year of Study Abroad32-30 overall or 665-655 in 3 HL subjects (with 1 HL science subject) or 31-29 overall or 665-655 in 3 HL subjects (with 2 HL science subjects). Acceptable science subjects: Biology, Chemistry, Computer Science, Environmental Science, Geography, Geology, Maths, Physics. | 32 - 29 points |
| Physics36-32 overall or 666- 665 in 3 HL subjects. To include grade 5 in HL Maths and HL Physics. Applicants taking HL Maths without HL Physics will also be considered normally subject to achieving a grade 6 in HL Maths. | 36 - 32 points |
| Physics with a Professional Placement Year34-31 overall or 666-665 in 3 HL subjects. To include grade 5 in HL Maths and HL Physics. Applicants taking HL Maths without HL Physics will also be considered normally subject to achieving a grade 6 in HL Maths. | 34 - 31 points |
| Physics with Medical Physics34-31 overall or 666-665 in 3 HL subjects. To include grade 5 in HL Maths and HL Physics. Applicants taking HL Maths without HL Physics will also be considered normally subject to achieving a grade 6 in HL Maths. | 34 - 31 points |
| Politics32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Politics and International Relations32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Politics, International Relations and a Modern Language32-30 overall or 665-655 in 3 HL subjects. If you have grade 5 in a HL language you will have access to the languages Upper Elementary pathway. | 32 - 30 points |
| Politics, International Relations and Sociology32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Psychology36-32 overall including 6 in one HL subject or 666-665 in 3 HL subjects. | 36 - 32 points |
| Psychology with Professional Placement Year36-32 overall including 6 in one HL subject or 666-665 in 3 HL subjects. | 36 - 32 points |
| Religion, Philosophy and Ethics32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Rheoli Busnes a Chymraeg gyda Blwyddyn o Leoliad Proffesiynol34-31 overall or 666-665 in 3 HL subjects. You must also have demonstrable Welsh language skills. | 34 - 31 points |
| Rheoli Busnes gyda’r Gymraeg34-31 overall or 666-665 in 3 HL subjects. You must also have demonstrable Welsh language skills. | 34 - 31 points |
| Social Science31-29 overall or 665-655 in 3 HL subjects. | 31 - 29 points |
| Sociology32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Sociology and Education31-29 overall or 665-655 in 3 HL subjects. | 31 - 29 points |
| Sociology and Social Policy31-29 overall or 665-655 in 3 HL subjects. | 31 - 29 points |
| Translation32-30 overall or 665-655 in 3 HL subjects. If you have grade 5 in a HL language you will have access to the languages Upper Elementary pathway. | 32 - 30 points |
| Translation with a Placement Year Abroad32-30 overall or 665-655 in 3 HL subjects. If you have grade 5 in a HL language you will have access to the languages Upper Elementary pathway. | 32 - 30 points |
| Urban Planning and Development32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Urban Planning and Development with a Professional Placement Year32-30 overall or 665-655 in 3 HL subjects. | 32 - 30 points |
| Welsh and a Modern Language31-29 overall or 665-655 in 3 HL subjects. You must also have a Welsh language qualification equivalent to grade B at A level. If you have grade 5 in a HL language you will have access to the languages Upper Elementary pathway. | 31 - 29 points |
| Welsh and Linguistics32-30 overall or 665-655 in 3 HL subjects. You must also have a Welsh language qualification equivalent to grade B at A-level. | 32 - 30 points |
| Welsh, Politics and International Relations31-29 overall or 665-655 in 3 HL subjects. You must also have a Welsh Language qualification equivalent to grade B at A-level. | 31 - 29 points |
| Y Gyfraith a'r Gymraeg36-32 overall or 666-665 in 3 HL subjects. Must include a Welsh First Language qualification equivalent to grade A at A-level. | 36 - 32 points |
Aiming for a place here?
Our IB tutors help students reach the grades and Higher Level results universities ask for - subject by subject, from a first diagnostic lesson to final exams.
What is a good IB score? See how IB totals compare
More universities in the United Kingdom
Sources
- ucas.comPer-course IB offers as published in UCAS entry requirements for the 2026 cycle (Cardiff University).
- cardiff.ac.ukUniversity website for application route and context.
- wikidata.orgFounding year, student numbers and institution type (Wikidata, CC0).
- cardiff.ac.ukCurated course offers checked against the university's own course pages for 2027 entry (October 2026); courses without a published 2027 requirement keep their 2026 label.