Study with the IB
World-renownedIB requirements at the University of Oxford
By Michael Thompson - Head of Teaching Excellence; 15 years as an IB Coordinator
Data checked 6 October 2026
38-40
Published offers
Yes
Accepts the IB
UCAS
Apply via
Oxford, United Kingdom
Location
1096
Founded
~19,791
Students
Public
Institution
Published IB offers by course
Offers marked 2027 were checked against the university's own course pages for 2027 entry; the others are as published for 2026 entry. Always confirm on the course page.
Most common offer: 38 points (166 courses)
| Course | IB offer | Conditions |
|---|---|---|
| Medicinewith 7 6 6 at HL, including Chemistry and a second science (Biology or Physics) and/or Mathematics to Higher Level. | 39 points2026 | with 7 6 6 at HL, including Chemistry and a second science (Biology or Physics) and/or Mathematics to Higher Level. |
| Law with European Lawwith 6 6 6 at HL | 38 points2026 | with 6 6 6 at HL |
| History and Economicswith 6 6 6 at HL | 38 points2026 | with 6 6 6 at HL |
| Philosophy, Politics and Economicswith 7 6 6 at HL | 39 points2026 | with 7 6 6 at HL |
| Mathematics and Computer Sciencewith 7 6 6 at HL, including 7 in HL Mathematics | 39 points2027 | with 7 6 6 at HL, including 7 in HL Mathematics |
| Information Engineeringwith 7 7 6 at HL with 7 in HL Mathematics and Physics | 40 points2026 | with 7 7 6 at HL with 7 in HL Mathematics and Physics |
| Mathematics and Philosophywith 7 6 6 at HL, including 7 in HL Mathematics | 39 points2027 | with 7 6 6 at HL, including 7 in HL Mathematics |
| Physicswith 7 6 6 at HL, including Mathematics and Physics with 7 in HL Mathematics or Physics. | 39 points2026 | with 7 6 6 at HL, including Mathematics and Physics with 7 in HL Mathematics or Physics. |
| Chemistrywith 7 in HL Chemistry and EITHER 6/7 in HL Mathematics OR 7 in SL Mathematics plus a second science with 7 at HL. | 40 points2026 | with 7 in HL Chemistry and EITHER 6/7 in HL Mathematics OR 7 in SL Mathematics plus a second science with 7 at HL. |
| Biomedical Scienceswith 7 6 6 at HL, including two from Biology, Chemistry, Physics and Mathematics | 39 points2026 | with 7 6 6 at HL, including two from Biology, Chemistry, Physics and Mathematics |
| Experimental Psychologywith 7 6 6 at HL | 39 points2026 | with 7 6 6 at HL |
| Economics and Managementwith 7 6 6 at HL, including HL Mathematics | 39 points2026 | with 7 6 6 at HL, including HL Mathematics |
| History and Frenchwith 6 6 6 at HL, including the Modern Language at HL | 38 points2026 | with 6 6 6 at HL, including the Modern Language at HL |
| English Language and Literaturewith 6 6 6 at HL Including HL English Lit or English Lang/Lit | 38 points2026 | with 6 6 6 at HL Including HL English Lit or English Lang/Lit |
Worth knowing
- Published IB offers for the 2026 entry cycle span 35 to 40 points depending on the course (279 courses list an IB offer).
All 279 courses with an IB offer
Every course this university published an IB offer for in the 2026 entry cycle. Search to narrow, and confirm current offers on the course page.
| Course | IB offer |
|---|---|
| Ancient and Modern Historywith 6 6 6 at HL | 38 points |
| Ancient and Modern History with Foundation YearWith 555 at HL. | 35 points |
| Arabicwith 6 6 6 at HL | 39 points |
| Archaeology and Anthropologywith 6 6 6 at HL | 38 points |
| Asian and Middle Eastern Studies with Classicswith 6 6 6 at HL | 39 points |
| Assyriologywith 6 6 6 at HL | 39 points |
| Beginners' German and Linguisticswith 6 6 6 at HL | 38 points |
| Beginners' Italian and Czech (with Slovak)with 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Beginners' Italian and Linguisticswith 6 6 6 at HL | 38 points |
| Beginners' Italian and Modern Greekwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Beginners' Italian and Portuguesewith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Beginners' Italian and Russianwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Beginners' Italian and Spanishwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Beginners' Modern Greek and Czech (with Slovak)with 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Beginners' Modern Greek and Linguisticswith 6 6 6 at HL | 38 points |
| Beginners' Portuguese and Czech (with Slovak)with 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Beginners' Portuguese and Linguisticswith 6 6 6 at HL | 38 points |
| Beginners' Portuguese and Modern Greekwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Beginners' Portuguese and Russianwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Biochemistry (Molecular and Cellular)With 7 in HL Chemistry and 6 in two other relevant subjects at HL or SL. | 39 points |
| Biologywith 7 in HL Mathematics or a science | 39 points |
| Biomedical Engineeringwith 7 7 6 at HL with 7 in HL Mathematics and Physics | 40 points |
| Biomedical Engineering with Foundation YearWith 665 at HL. | 37 points |
| Biomedical Scienceswith 7 6 6 at HL, including two from Biology, Chemistry, Physics and Mathematics | 39 points |
| Chemical Engineeringwith 7 7 6 at HL with 7 in HL Mathematics and Physics | 40 points |
| Chemical Engineering with Foundation YearWith 665 at HL. | 37 points |
| Chemistrywith 7 in HL Chemistry and EITHER 6/7 in HL Mathematics OR 7 in SL Mathematics plus a second science with 7 at HL. | 40 points |
| Chemistry with Foundation YearWith 665 at HL. | 37 points |
| Chinesewith 6 6 6 at HL | 39 points |
| Civil Engineeringwith 7 7 6 at HL with 7 in HL Mathematics and Physics | 40 points |
| Civil Engineering with Foundation YearWith 665 at HL. | 37 points |
| Classical Archaeology and Ancient Historywith 6 6 6 at HL | 39 points |
| Classicswith 6 6 6 at HL and an aggregate of 12 in Latin and Greek. | 39 points |
| Classics and Beginners' Czech (with Slovak) Option Awith 6 6 6 at HL, including Latin and Greek, if taken | 39 points |
| Classics and Beginners' Czech (with Slovak) Option Bwith 6 6 6 at HL, including Latin and Greek, if taken | 39 points |
| Classics and Beginners' German Option Awith 6 6 6 at HL, including Latin and Greek, if taken | 39 points |
| Classics and Beginners' German Option Bwith 6 6 6 at HL, including Latin and Greek, if taken | 39 points |
| Classics and Beginners' Italian Option Awith 6 6 6 at HL, including Latin and Greek, if taken | 39 points |
| Classics and Beginners' Italian Option Bwith 6 6 6 at HL, including Latin and Greek, if taken | 39 points |
| Classics and Beginners' Modern Greek Option Awith 6 6 6 at HL, including Latin and Greek, if taken | 39 points |
| Classics and Beginners' Modern Greek Option Bwith 6 6 6 at HL, including Latin and Greek, if taken | 39 points |
| Classics and Beginners' Portuguese Option Awith 6 6 6 at HL, including Latin and Greek, if taken | 39 points |
| Classics and Beginners' Portuguese Option Bwith 6 6 6 at HL, including Latin and Greek, if taken | 39 points |
| Classics and Czech (with Slovak) Option Awith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and Czech (with Slovak) Option A with Beginners' Latin or Greekwith 6 6 6 at HL, including Latin and Greek, if taken | 39 points |
| Classics and Czech (with Slovak) Option Bwith 6 6 6 at HL, including Latin and Greek, if taken | 39 points |
| Classics and Englishwith 6 6 6 at HL, including English Literature, or English Language and Literature, and with an aggregate of 12 in Latin and Greek, if taken. | 39 points |
| Classics and English with Beginner's Latin and Greek with Foundation YearWith 555 at HL. | 35 points |
| Classics and English with Beginners' Latin or Greekwith 6 6 6 at HL, including English Literature, or English Language and Literature | 39 points |
| Classics and English with Foundation YearWith 555 at HL. | 35 points |
| Classics and French Option Awith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and French Option A with Beginners' Latin or Greekwith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and French Option Bwith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and German Option Awith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and German Option A with Beginners' Latin or Greekwith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and German Option Bwith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and Italian Option Awith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and Italian Option A with Beginners' Latin or Greekwith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and Italian Option Bwith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and Modern Greek Option Awith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and Modern Greek Option A with Beginners' Latin or Greekwith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and Modern Greek Option Bwith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and Portuguese Option Awith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and Portuguese Option A with Beginners' Latin or Greekwith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and Portuguese Option Bwith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and Russian Option Awith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and Russian Option A with Beginners' Latin or Greekwith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and Russian Option Bwith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and Spanish Option Awith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and Spanish Option A with Beginners' Latin or Greekwith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics and Spanish Option Bwith 6 6 6 at HL, including the Modern Language, and Latin and Greek, if taken | 39 points |
| Classics with Asian and Middle Eastern Studieswith 6 6 6 at HL and an aggregate of 12 in Latin and Greek, if taken | 39 points |
| Classics with Foundation YearWith 555 at HL. | 35 points |
| Computer Sciencewith 7 6 6 at HL, including 7 in HL Mathematics | 39 points |
| Computer Science and Philosophywith 7 6 6 at HL, including 7 in HL Mathematics | 39 points |
| Czech (with Slovak) and Arabicwith 6 6 6 at HL, including the European language at HL | 38 points |
| Czech (with Slovak) and Beginners' Germanwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Czech (with Slovak) and Beginners' Russianwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Czech (with Slovak) and Hebrewwith 6 6 6 at HL, including the European language at HL | 38 points |
| Czech (with Slovak) and Persianwith 6 6 6 at HL, including the European language at HL | 38 points |
| Czech (with Slovak) and Turkishwith 6 6 6 at HL, including the European language at HL | 38 points |
| Earth Scienceswith 7 6 6, including HL Mathematics and either Chemistry or Physics at HL | 39 points |
| Economics and Managementwith 7 6 6 at HL, including HL Mathematics | 39 points |
| Egyptologywith 6 6 6 at HL | 39 points |
| Electrical Engineeringwith 7 7 6 at HL with 7 in HL Mathematics and Physics | 40 points |
| Electrical Engineering with Foundation YearWith 665 at HL. | 37 points |
| Engineeringwith 7 7 6 at HL with 7 in HL Mathematics and Physics | 40 points |
| Engineering with Foundation YearWith 665 at HL. | 37 points |
| English and Beginners' Czech (with Slovak)with 6 6 6 at HL, including HL English Lit or English Lang/Lit | 38 points |
| English and Beginners' Germanwith 6 6 6 at HL, including HL English Lit or English Lang/Lit | 38 points |
| English and Beginners' Italianwith 6 6 6 at HL, including HL English Lit or English Lang/Lit | 38 points |
| English and Beginners' Modern Greekwith 6 6 6 at HL, including HL English Lit or English Lang/Lit | 38 points |
| English and Beginners' Portuguesewith 6 6 6 at HL, including HL English Lit or English Lang/Lit | 38 points |
| English and Czech (with Slovak)with 6 6 6 at HL, including HL English Lit or English Lang/Lit, and the Modern Language | 38 points |
| English and Frenchwith 6 6 6 at HL, including HL English Lit or English Lang/Lit, and the Modern Language | 38 points |
| English and Germanwith 6 6 6 at HL, including HL English Lit or English Lang/Lit, and the Modern Language | 38 points |
| English and Italianwith 6 6 6 at HL, including HL English Lit or English Lang/Lit, and the Modern Language | 38 points |
| English and Modern Greekwith 6 6 6 at HL, including HL English Lit or English Lang/Lit, and the Modern Language | 38 points |
| English and Portuguesewith 6 6 6 at HL, including HL English Lit or English Lang/Lit, and the Modern Language | 38 points |
| English and Russianwith 6 6 6 at HL, including HL English Lit or English Lang/Lit, and the Modern Language | 38 points |
| English and Spanishwith 6 6 6 at HL, including HL English Lit or English Lang/Lit, and the Modern Language | 38 points |
| English Language and Literaturewith 6 6 6 at HL Including HL English Lit or English Lang/Lit | 38 points |
| English Language and Literature with Foundation YearWith 555 at HL. | 35 points |
| Experimental Psychologywith 7 6 6 at HL | 39 points |
| Fine Artwith 6 6 6 at HL | 38 points |
| Frenchwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| French and Arabicwith 6 6 6 at HL, including the European language at HL | 38 points |
| French and Beginners' Czech (with Slovak)with 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| French and Beginners' Germanwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| French and Beginners' Italianwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| French and Beginners' Modern Greekwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| French and Beginners' Portuguesewith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| French and Beginners' Russianwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| French and Czech (with Slovak)with 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| French and Germanwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| French and Hebrewwith 6 6 6 at HL, including the European language at HL | 38 points |
| French and Italianwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| French and Linguisticswith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| French and Modern Greekwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| French and Persianwith 6 6 6 at HL, including the European language at HL | 38 points |
| French and Portuguesewith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| French and Russianwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| French and Spanishwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| French and Turkishwith 6 6 6 at HL, including the European language at HL | 38 points |
| French with Polishwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Geographywith 7 6 6 at HL | 39 points |
| Geologywith 7 6 6, including HL Mathematics and either Chemistry or Physics at HL | 39 points |
| Germanwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| German and Arabicwith 6 6 6 at HL, including the European language at HL | 38 points |
| German and Beginners' Czech (with Slovak)with 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| German and Beginners' Italianwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| German and Beginners' Modern Greekwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| German and Beginners' Portuguesewith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| German and Beginners' Russianwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| German and Czech (with Slovak)with 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| German and Hebrewwith 6 6 6 at HL, including the European language at HL | 38 points |
| German and Italianwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| German and Linguisticswith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| German and Modern Greekwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| German and Persianwith 6 6 6 at HL, including the European language at HL | 38 points |
| German and Portuguesewith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| German and Russianwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| German and Spanishwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| German and Turkishwith 6 6 6 at HL, including the European language at HL | 38 points |
| German with Polishwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Hebrewwith 6 6 6 at HL | 39 points |
| Historywith 6 6 6 at HL | 38 points |
| History and Beginners' Czech (with Slovak)with 6 6 6 at HL | 38 points |
| History and Beginners' Germanwith 6 6 6 at HL | 38 points |
| History and Beginners' Italianwith 6 6 6 at HL | 38 points |
| History and Beginners' Modern Greekwith 6 6 6 at HL | 38 points |
| History and Beginners' Portuguesewith 6 6 6 at HL | 38 points |
| History and Czech (with Slovak)with 6 6 6 at HL, including the Modern Language at HL | 38 points |
| History and Economicswith 6 6 6 at HL | 38 points |
| History and Englishwith 6 6 6 at HL, including HL English Lit or English Lang/Lit | 38 points |
| History and English with Foundation YearWith 555 at HL. | 35 points |
| History and Frenchwith 6 6 6 at HL, including the Modern Language at HL | 38 points |
| History and Germanwith 6 6 6 at HL, including the Modern Language at HL | 38 points |
| History and Italianwith 6 6 6 at HL, including the Modern Language at HL | 38 points |
| History and Modern Greekwith 6 6 6 at HL, including the Modern Language at HL | 38 points |
| History and Politicswith 6 6 6 at HL | 38 points |
| History and Portuguesewith 6 6 6 at HL, including the Modern Language at HL | 38 points |
| History and Russianwith 6 6 6 at HL, including the Modern Language at HL | 38 points |
| History and Spanishwith 6 6 6 at HL, including the Modern Language at HL | 38 points |
| History of Artwith 6 6 6 at HL Including HL essay-based subject | 38 points |
| History with Foundation YearWith 555 at HL. | 35 points |
| Human Scienceswith 6 6 6 at HL | 38 points |
| Information Engineeringwith 7 7 6 at HL with 7 in HL Mathematics and Physics | 40 points |
| Information Engineering with Foundation YearWith 665 at HL. | 37 points |
| Italian and Arabicwith 6 6 6 at HL, including the European language at HL | 38 points |
| Italian and Beginners' Czech (with Slovak)with 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Italian and Beginners' Germanwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Italian and Beginners' Modern Greekwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Italian and Beginners' Portuguesewith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Italian and Beginners' Russianwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Italian and Czech (with Slovak)with 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Italian and Hebrewwith 6 6 6 at HL, including the European language at HL | 38 points |
| Italian and Linguisticswith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Italian and Modern Greekwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Italian and Persianwith 6 6 6 at HL, including the European language at HL | 38 points |
| Italian and Portuguesewith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Italian and Russianwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Italian and Spanishwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Italian and Turkishwith 6 6 6 at HL, including the European language at HL | 38 points |
| Japanesewith 6 6 6 at HL | 39 points |
| Jewish Studieswith 6 6 6 at HL | 39 points |
| Lawwith 6 6 6 at HL | 38 points |
| Law with European Lawwith 6 6 6 at HL | 38 points |
| Law with Foundation YearWith 555 at HL. | 35 points |
| Law with French Lawwith 6 6 6 at HL, including relevant Modern Language at HL | 38 points |
| Law with German Lawwith 6 6 6 at HL, including relevant Modern Language at HL | 38 points |
| Law with Italian Lawwith 6 6 6 at HL | 38 points |
| Law with Spanish Lawwith 6 6 6 at HL, including relevant Modern Language at HL | 38 points |
| Materials Sciencewith 7 6 6 at HL, including Mathematics and Physics, with 7 in either Chemistry, Maths or Physics. | 40 points |
| Materials Science with Foundation YearWith 665 at HL. | 37 points |
| Mathematics and Computer Sciencewith 7 6 6 at HL, including 7 in HL Mathematics | 39 points |
| Mathematics and Philosophywith 7 6 6 at HL, including 7 in HL Mathematics | 39 points |
| Mathematics/Mathematics and Statisticswith 7 6 6 at HL, including 7 in HL Mathematics | 39 points |
| Mechanical Engineeringwith 7 7 6 at HL with 7 in HL Mathematics and Physics | 40 points |
| Mechanical Engineering with Foundation YearWith 665 at HL. | 37 points |
| Medicinewith 7 6 6 at HL, including Chemistry and a second science (Biology or Physics) and/or Mathematics to Higher Level. | 39 points |
| Modern Greek and Arabicwith 6 6 6 at HL, including the European language at HL | 38 points |
| Modern Greek and Beginners' Czech (with Slovak)with 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Modern Greek and Beginners' Germanwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Modern Greek and Beginners' Russianwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Modern Greek and Czech (with Slovak)with 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Modern Greek and Hebrewwith 6 6 6 at HL, including the European language at HL | 38 points |
| Modern Greek and Linguisticswith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Modern Greek and Persianwith 6 6 6 at HL, including the European language at HL | 38 points |
| Modern Greek and Turkishwith 6 6 6 at HL, including the European language at HL | 38 points |
| Musicwith 6 6 6 at HL Including HL Music | 38 points |
| Persianwith 6 6 6 at HL | 39 points |
| Philosophy and Beginners' Czech (with Slovak)with 6 6 6 at HL | 39 points |
| Philosophy and Beginners' Germanwith 6 6 6 at HL | 39 points |
| Philosophy and Beginners' Italianwith 6 6 6 at HL | 39 points |
| Philosophy and Beginners' Modern Greekwith 6 6 6 at HL | 39 points |
| Philosophy and Beginners' Portuguesewith 6 6 6 at HL | 39 points |
| Philosophy and Czech (with Slovak)with 6 6 6 at HL Including HL Modern Language(s) | 39 points |
| Philosophy and Frenchwith 6 6 6 at HL Including HL Modern Language(s) | 39 points |
| Philosophy and Germanwith 6 6 6 at HL Including HL Modern Language(s) | 39 points |
| Philosophy and Italianwith 6 6 6 at HL Including HL Modern Language(s) | 39 points |
| Philosophy and Linguisticswith 7 6 6 at HL | 39 points |
| Philosophy and Modern Greekwith 6 6 6 at HL Including HL Modern Language(s) | 39 points |
| Philosophy and Portuguesewith 6 6 6 at HL Including HL Modern Language(s) | 39 points |
| Philosophy and Russianwith 6 6 6 at HL Including HL Modern Language(s) | 39 points |
| Philosophy and Spanishwith 6 6 6 at HL Including HL Modern Language(s) | 39 points |
| Philosophy and Theologywith 6 6 6 at HL | 39 points |
| Philosophy and Theology with Foundation YearWith 555 at HL. | 35 points |
| Philosophy, Politics and Economicswith 7 6 6 at HL | 39 points |
| Philosophy, Politics and Economics with Foundation YearWith 555 at HL. | 35 points |
| Physicswith 7 6 6 at HL, including Mathematics and Physics with 7 in HL Mathematics or Physics. | 39 points |
| Physics and Philosophywith 7 6 6 at HL, including Mathematics and Physics with 7 in HL Mathematics or Physics | 39 points |
| Portuguese and Arabicwith 6 6 6 at HL, including the European language at HL | 38 points |
| Portuguese and Beginners' Czech (with Slovak)with 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Portuguese and Beginners' Germanwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Portuguese and Beginners' Modern Greekwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Portuguese and Beginners' Russianwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Portuguese and Czech (with Slovak)with 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Portuguese and Hebrewwith 6 6 6 at HL, including the European language at HL | 38 points |
| Portuguese and Linguisticswith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Portuguese and Modern Greekwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Portuguese and Persianwith 6 6 6 at HL, including the European language at HL | 38 points |
| Portuguese and Russianwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Portuguese and Turkishwith 6 6 6 at HL, including the European language at HL | 38 points |
| Psychology and Linguisticswith 7 6 6 at HL | 39 points |
| Psychology and Philosophywith 7 6 6 at HL | 39 points |
| Religion and Asian and Middle Eastern Studieswith 6 6 6 at HL | 38 points |
| Russianwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Russian and Arabicwith 6 6 6 at HL, including the European language at HL | 38 points |
| Russian and Beginners' Czech (with Slovak)with 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Russian and Beginners' Germanwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Russian and Beginners' Modern Greekwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Russian and Czech (with Slovak)with 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Russian and Hebrewwith 6 6 6 at HL, including the European language at HL | 38 points |
| Russian and Linguisticswith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Russian and Modern Greekwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Russian and Persianwith 6 6 6 at HL, including the European language at HL | 38 points |
| Russian and Turkishwith 6 6 6 at HL, including the European language at HL | 38 points |
| Russian with Polishwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Sanskritwith 6 6 6 at HL | 39 points |
| Spanishwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Spanish and Arabicwith 6 6 6 at HL, including the European language at HL | 38 points |
| Spanish and Beginners' Czech (with Slovak)with 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Spanish and Beginners' Germanwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Spanish and Beginners' Modern Greekwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Spanish and Beginners' Portuguesewith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Spanish and Beginners' Russianwith 6 6 6 at HL Including HL Modern Language(s) (if taken) | 38 points |
| Spanish and Czech (with Slovak)with 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Spanish and Hebrewwith 6 6 6 at HL, including the European language at HL | 38 points |
| Spanish and Linguisticswith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Spanish and Modern Greekwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Spanish and Persianwith 6 6 6 at HL, including the European language at HL | 38 points |
| Spanish and Portuguesewith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Spanish and Russianwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Spanish and Turkishwith 6 6 6 at HL, including the European language at HL | 38 points |
| Spanish with Polishwith 6 6 6 at HL, including HL Modern Language(s) (if taken) | 38 points |
| Theology and Religionwith 6 6 6 at HL | 38 points |
| Theology and Religion with Foundation YearWith 555 at HL. | 35 points |
| Turkishwith 6 6 6 at HL | 39 points |
Aiming for a place here?
Our IB tutors help students reach the grades and Higher Level results universities ask for - subject by subject, from a first diagnostic lesson to final exams.
What is a good IB score? See how IB totals compare
More universities in the United Kingdom
Sources
- ucas.comPer-course IB offers as published in UCAS entry requirements for the 2026 cycle (University of Oxford).
- ox.ac.ukUniversity website for application route and context.
- wikidata.orgFounding year, student numbers and institution type (Wikidata, CC0).
- maths.ox.ac.ukCurated course offers checked against the university's own course pages for 2027 entry (October 2026); courses without a published 2027 requirement keep their 2026 label.