Study with the IB
Studying at Universität Bremen with the IB
By Michael Thompson - Head of Teaching Excellence; 15 years as an IB Coordinator
Data checked 4 October 2026
See conditions
Accepts the IB
Bremen, Germany
Location
1971
Founded
~17,984
Students
Public
Institution
How to apply
Applicants from outside the EU apply for bachelor's programmes and law directly at the University of Bremen using a preliminary review documentation (VPD) from uni-assist. Applicants from the EU are treated the same as German applicants and apply directly to the university.
Language requirements
- Proof of sufficient German skills is required for enrolment in all undergraduate (grundständige) degree programmes and in many master's programmes.
Worth knowing
- EU applicants are treated equally to German applicants, apply directly to the university with sufficient German skills, and need no student visa.
- Applicants from non-EU countries also need a student visa to enter Germany.
- The university offers a preparatory programme (Vorbereitungsstudium) for language preparation ahead of a bachelor's degree; during it, students can stay in Germany on a student visa.
- The page does not mention the IB Diploma, so IB acceptance and points are not stated here.
50 undergraduate programmes
The university's own programme catalogue. Titles are the official (German) names.
| Course | Degree |
|---|---|
| Berufliche Bildung Elektrotechnik-Informationstechnik/Metalltechnik-Fahrzeugtechnik | - |
| Berufliche Bildung - Mechatronik | - |
| Betriebswirtschaftslehre | - |
| Biologie | - |
| Chemie | - |
| Comparative and European Law (Hanse Law School) | - |
| Digitale Medien | - |
| Elektrotechnik und Informationstechnik | - |
| Geographie | - |
| Geschichte | - |
| Geowissenschaften | - |
| Informatik | - |
| Integrierte Europastudien | - |
| Maschinenbau und Verfahrenstechnik | - |
| Mathematik | - |
| Natural Sciences for Sustainability | - |
| Pflegewissenschaft - dual | - |
| Pflegewissenschaft (Duales Studienprogramm) | - |
| Physik | - |
| Politikwissenschaft | - |
| Produktionstechnik, Maschinenbau und Verfahrenstechnik | - |
| Psychologie | - |
| Public Health | - |
| Soziologie | - |
| Systems Engineering | - |
| Technomathematik | - |
| Wirtschaftsinformatik | - |
| Wirtschaftsingenieurwesen Elektrotechnik und Informationstechnik | - |
| Wirtschaftsingenieurwesen Produktionstechnik | - |
| Wirtschaftswissenschaft | - |
| Bildungswissenschaften des Primar- und Elementarbereich (BiPEb) | - |
| English-Speaking Cultures/Englisch | - |
| Erziehungs- und Bildungswissenschaften | - |
| Frankoromanistik/Französisch | - |
| Germanistik/Deutsch | - |
| Hispanistik/Spanisch | - |
| Kommunikations- und Medienwissenschaft | - |
| Kulturwissenschaft | - |
| Kunst-Medien-Ästhetische Bildung | - |
| Linguistik/Language Sciences | - |
| Musikwissenschaft/Musikpädagogik | - |
| Philosophie | - |
| Rechtswissenschaft | - |
| Religionswissenschaft | - |
| Sport, Bewegung und Gesundheit | - |
| Berufliche Bildung - Pflegewissenschaft | - |
| Inklusive Pädagogik im Primarbereich: Lehrämter Sonderpädagogik und Grundschule | - |
| Lehramt Inklusive Pädagogik/Sonderpädagogik an Gymnasien/Oberschulen | - |
| Politik-Arbeit-Wirtschaft | - |
| Sport | - |
Aiming for a place here?
Our IB tutors help students reach the grades and Higher Level results universities ask for - subject by subject, from a first diagnostic lesson to final exams.
What is a good IB score? See how IB totals compare
More universities in Germany
Sources
- uni-bremen.deSupports the application routes for EU and non-EU applicants, the German-language proof requirement, the visa information and the preparatory programme. No IB-specific information is given.
- wikidata.orgFounding year, student numbers and institution type (Wikidata, CC0).